Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points | 
|---|---|---|---|---|
| Harmandeep kaur | Radha Vatika Sen. Sec. School | 5813 | Punjab | 9000 | 
| IROM BIMOLATA | Ruda Academy | 5836 | North East | 9000 | 
| SAMATA TARAFDAR | South Calcutta Public School Sonarpur | 5837 | West Bengal | 9000 | 
| Asiya Ali | Khanams Public School Lawaypora Srinagar | 5838 | Jammu And Kashmir | 9000 | 
| W Rundar Anal | Little Pearl School | 5841 | North East | 9000 | 
| Kl Thomanhring | Little Pearl School | 5841 | North East | 9000 | 
| PRIYANKA MAM | Leodales Convent School | 5845 | Rajasthan | 9000 | 
| Anjum Fatema | Desarda Public School Shelgaon | 5848 | Maharashtra | 9000 | 
| Saroj Mam | St Joseph Glorious Public School | 5853 | Uttar Pradesh | 9000 | 
| ANITHA BR | Maruthi Vidya Kendra Hps Belgumba | 5879 | Karnataka | 9000 | 
| LAKSHMI R | Maruthi Vidya Kendra Hps Belgumba | 5879 | Karnataka | 9000 | 
| K Swetha | New Gitanjali High School -Kondurg | 5888 | Telangana | 9000 | 
| Manjeera Panguluri | Sanskriti Vidya Mandir | 5898 | Andhra Pradesh | 9000 | 
| Shubhangi Kolamakar | Sgt International School | 5917 | Maharashtra | 9000 | 
| RUCHITA ADAM | Sgt International School | 5917 | Maharashtra | 9000 | 
Teacher Detailed Dashboard
                            Teacher Name
                            
                        Tapasya Mutrak
                            Total Points
                            
                        
                    10000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 01 Jan, 2024 | 0 | 0 | 
| 08 Jan, 2024 | 0 | 0 | 
| 15 Jan, 2024 | 0 | 0 | 
| 22 Jan, 2024 | 0 | 0 | 
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | 
Monthly Points
| Month | Remedials conducted points | TR Usage points | 
|---|---|---|
| Oct | 0 | 4000 | 
| Nov | 0 | 0 | 
| Dec | 0 | 0 | 
| Jan | 0 | 0 | 
