Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| VIJAYA KUMARI .P -VK | Pmg Matric. Higher Sec. School | 660 | Tamil Nadu | 9000 |
| KALA M MK | Pmg Matric. Higher Sec. School | 660 | Tamil Nadu | 9000 |
| ROOPA R | Camford English High School-East Branch | 57 | Andhra Pradesh | 8500 |
| RINTO MATHEW | Sri Vidyaniketan Public School | 75 | Karnataka | 8500 |
| AYESHA SYED | New Jyotirgamaya English School | 100 | Maharashtra | 8500 |
| pravalika s | Stepping Stones School Tanuku | 110 | Andhra Pradesh | 8500 |
| Naga Raju | Mbl - Kakatiya Em High School Nandigama | 113 | Andhra Pradesh | 8500 |
| Vidya Lokhande | Pride Academy | 118 | Maharashtra | 8500 |
| Jyothi Bhagavathi | Vivekanandha Academy Senior Secondary School | 153 | Tamil Nadu | 8500 |
| Priyanka Madireddy | Chaitanya Littles Talent School | 158 | Andhra Pradesh | 8500 |
| REBECCA U | Roots Public School | 246 | Karnataka | 8500 |
| KANTHI CHANDRA | St.Anthonys High School Sangareddy | 261 | Telangana | 8500 |
| INDIRA K | St.Anthonys High School Sangareddy | 261 | Telangana | 8500 |
| Jasmine Farsana | Dubai Kids Upsell 2020 | 275 | Tamil Nadu | 8500 |
| Nisha yadav | Swaranjali Public School | 290 | Haryana | 8500 |
Teacher Detailed Dashboard
Teacher Name
Priya Soni
Total Points
8000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 0 | 0 |
| 08 Jan, 2024 | 0 | 0 |
| 15 Jan, 2024 | 100 | 1000 |
| 22 Jan, 2024 | 0 | 0 |
| 26 Oct, 2025 | ||
| 26 Oct, 2025 | ||
| 26 Oct, 2025 | ||
| 26 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 0 |
| Nov | 0 | 0 |
| Dec | 0 | 0 |
| Jan | 0 | 0 |