Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Nasreena Saleem | Radiant Public School | 1281 | Jammu And Kashmir | 8500 |
| MASRAT NADIE | Radiant Public School | 1281 | Jammu And Kashmir | 8500 |
| MEHVEENA MUSHTAQ | Radiant Public School | 1281 | Jammu And Kashmir | 8500 |
| SHUGUFTA KHAN | Radiant Public School | 1281 | Jammu And Kashmir | 8500 |
| YOGANANDHINI R | Vidhya Vikasini Matriculation School | 1362 | Tamil Nadu | 8500 |
| Prajakta Deshmukh | Siddhi International Academy | 1364 | Maharashtra | 8500 |
| Aishwarya c | Aurobindo International School | 1372 | Tamil Nadu | 8500 |
| Anju Kumari | Mb Sr. Sec. School | 1393 | Haryana | 8500 |
| Jaspreet Kaur | St Soldier Elite Convent School Jandiala Guru Punjab(Master Branch) | 1412 | Punjab | 8500 |
| Sukhmandeep Kaur | St Soldier Elite Convent School Majitha | 1413 | Punjab | 8500 |
| Rekha Rani | Gurukul International School | 1422 | Himachal Pradesh | 8500 |
| JAIMINI BHATI | Mother Care School | 1424 | Gujarat | 8500 |
| sabha rafiq | Hari Memorial Modern Public Academy | 1450 | Jammu And Kashmir | 8500 |
| Kavita Lalwani | Shree J K Public School | 1461 | Madhya Pradesh | 8500 |
| SEEMA MASIH | Christ Convent School | 1469 | Uttar Pradesh | 8500 |
Teacher Detailed Dashboard
Teacher Name
Priya Soni
Total Points
8000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 0 | 0 |
| 08 Jan, 2024 | 0 | 0 |
| 15 Jan, 2024 | 100 | 1000 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 0 |
| Nov | 0 | 0 |
| Dec | 0 | 0 |
| Jan | 0 | 0 |