Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
NEHA NIKAM | Hariom Public School | 3702 | Maharashtra | 8500 |
shabnam Kumari | Aksharam International School | 3706 | Gujarat | 8500 |
Manmeet Kaur | Aksharam International School | 3706 | Gujarat | 8500 |
PRITI GUPTA | Aksharam International School | 3706 | Gujarat | 8500 |
Haris Khan | Innovative World School Shivpuri | 3719 | Madhya Pradesh | 8500 |
Abdul Ansari | Dynamic English Medium School | 3735 | Maharashtra | 8500 |
DevaMani H | Kasturi Em High School | 3761 | Andhra Pradesh | 8500 |
Ayesha Tabassum | Ocean The Abm School | 3771 | Telangana | 8500 |
NITHYA P | Sri Swamy Matriculation Higher Secondary School | 3773 | Tamil Nadu | 8500 |
THANGARAJ R | Sri Swamy Matriculation Higher Secondary School | 3773 | Tamil Nadu | 8500 |
Preetha J | Aiswarya Public School | 3793 | Kerala | 8500 |
Keerthika P | Kalaimagal Matriculation Higher Secondary School | 3794 | Tamil Nadu | 8500 |
SHAMSULHUDA ANSARI | Huda Children Academy | 3829 | Uttar Pradesh | 8500 |
Varun Vishwakarma | The Foundation Of Education | 3847 | Madhya Pradesh | 8500 |
Bhagyashri Sapkal | English Medium School Deur | 3858 | Maharashtra | 8500 |
Teacher Detailed Dashboard
Teacher Name
Navneet Teacher
Total Points
8000
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 0 | 0 |
08 Jan, 2024 | 0 | 0 |
15 Jan, 2024 | 0 | 0 |
22 Jan, 2024 | 0 | 0 |
06 Mar, 2025 | ||
06 Mar, 2025 | ||
06 Mar, 2025 | ||
06 Mar, 2025 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 0 | 4000 |
Nov | 0 | 0 |
Dec | 0 | 0 |
Jan | 0 | 0 |