Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Saritha K | Vignan Next Gen School | 5141 | Telangana | 33000 |
| MAKIREDDY SRAVANTHI | Sri Sanghamitra Vidyalaya | 5147 | Andhra Pradesh | 33000 |
| Sailaja E | Sri Viswasanthi High School-Kaza | 5341 | Andhra Pradesh | 33000 |
| Sujatha A | Mutter Meera E.M Primary School | 5993 | Andhra Pradesh | 33000 |
| SHAKEELA SHAIK | Gelivi’S Venkateswara Vidyalaya | 6043 | Andhra Pradesh | 33000 |
| Sujatha V | Sri Satya Sai School (Em) | 6064 | Andhra Pradesh | 33000 |
| Satya Gayathri Simhadri | Annapurna High School | 6153 | Andhra Pradesh | 33000 |
| Ibtesam Shah | Edutech School | 6341 | Maharashtra | 33000 |
| Prabhavathi Bhagavatula | Geetha High School - Medak | 6452 | Telangana | 33000 |
| Sanju Babu | S K Higher Primary School | 6528 | Karnataka | 33000 |
| Mehak Dalal | Roots Country School Panckula | 6565 | Haryana | 33000 |
| Nirmala Prasanna | Lorven Public School | 6568 | Karnataka | 33000 |
| Lalitha T | Thrivida Smart Ps | 6596 | Andhra Pradesh | 33000 |
| Sailapadmaja T | Thrivida Smart Ps | 6596 | Andhra Pradesh | 33000 |
| V MONIKA | Jbr Techno Primary School Pichatur | 6607 | Andhra Pradesh | 33000 |
Teacher Detailed Dashboard
Teacher Name
"Jyothi
Total Points
0
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 1970 | 2024-01-01 | 75 |
| 01 Jan, 1970 | 2024-01-08 | 0 |
| 01 Jan, 1970 | 2024-01-15 | 0 |
| 01 Jan, 1970 | 2024-01-22 | 0 |
| 01 Jan, 1970 | ||
| 01 Jan, 1970 | ||
| 01 Jan, 1970 | ||
| 01 Jan, 1970 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| 500 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| October | 2000 | |
| November | 0 | |
| December | 4000 | |
| January | 0 |