Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
Ritika Rao | Trinity Academy Pratapgarh | 4717 | Rajasthan | 8500 |
Sai Saranya M | Little Paradise School | 4754 | Andhra Pradesh | 8500 |
NAZEEMA THABASUM | At Taqwa Nursery And Primary School | 4807 | Tamil Nadu | 8500 |
Shafeena Thabasum | At Taqwa Nursery And Primary School Mangalam | 4808 | Tamil Nadu | 8500 |
JAYASHREE N D | Venkatalakshmi Matriculation Higher Secondary School | 4816 | Tamil Nadu | 8500 |
Ms Shalini | J D Inter College | 4855 | Uttar Pradesh | 8500 |
Priya Gupta | J D Inter College | 4855 | Uttar Pradesh | 8500 |
SHILPA NAREDDY | The English Scholars High School | 4867 | Telangana | 8500 |
KIRAN KUKANKAR | Saket Convent | 4868 | Maharashtra | 8500 |
DHARANI K | Sri Lalithambiga Matriculation Hr Sec School | 4875 | Tamil Nadu | 8500 |
Kiran Patel | Nalanda Vidhyalay - New Deal | 4878 | Gujarat | 8500 |
Hema Latha Ch | Holy Angels Em High School | 4885 | Andhra Pradesh | 8500 |
Meena K | Kairali Vidya Bhavan School | 4886 | Telangana | 8500 |
Jiaur Rahman | Oxford Public School - New Deal | 4902 | North East | 8500 |
Sarada Sarada | St Antony School | 4922 | Andhra Pradesh | 8500 |
Teacher Detailed Dashboard
Teacher Name
SHIVANI SUPRIYA
Total Points
8500
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 0 | 0 |
08 Jan, 2024 | 100 | 1000 |
15 Jan, 2024 | 0 | 0 |
22 Jan, 2024 | 0 | 0 |
06 Mar, 2025 | ||
06 Mar, 2025 | ||
06 Mar, 2025 | ||
06 Mar, 2025 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 0 | 0 |
Nov | 0 | 0 |
Dec | 0 | 2000 |
Jan | 0 | 0 |