Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Khan Ruhi | Bfci English School | 5084 | Maharashtra | 8500 |
| KOWSALYA N | Shri Meenakshi Matriculation School | 5096 | Tamil Nadu | 8500 |
| CHINTADA SUNEETA | Sri Sai Vidya Mandir | 5112 | Andhra Pradesh | 8500 |
| Kaunen Babi | Rajkumar Eng.Med.School - Mangrol | 5134 | Gujarat | 8500 |
| Mahalakshmi P | Senthil Nursery And Primary School | 5136 | Tamil Nadu | 8500 |
| NAMAVARAPU DINAKAR | Sri Sanghamitra Vidyalaya | 5147 | Andhra Pradesh | 8500 |
| Nalini N | E-Takshila School Of Excellence | 5186 | Telangana | 8500 |
| Aakash Shafi | New Rp School | 5203 | Jammu And Kashmir | 8500 |
| K GAYATHRI | Sri Netaji (Msr) Pilot High School | 5214 | Andhra Pradesh | 8500 |
| Shakira Sk | St.Patricks English Medium School | 5227 | Andhra Pradesh | 8500 |
| CHINTANA A | Greenland Day Boarding Public School | 5241 | Punjab | 8500 |
| AKASHDEEP A | Greenland Day Boarding Public School | 5241 | Punjab | 8500 |
| Suman Thakur | Easwaramma High School | 5249 | Himachal Pradesh | 8500 |
| Ms Khushi | Model National Public School Sadarpur | 5273 | Uttar Pradesh | 8500 |
| Mrs. Suman Bharati | St. Peter'S English School | 5277 | West Bengal | 8500 |
Teacher Detailed Dashboard
Teacher Name
Mayuri Pawar
Total Points
8500
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 33 | 0 |
| 08 Jan, 2024 | 17 | 0 |
| 15 Jan, 2024 | 0 | 0 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 0 |
| Nov | 0 | 0 |
| Dec | 0 | 0 |
| Jan | 0 | 0 |