Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
vijya kumari | Legend Play Junior Senior School | 5620 | Bihar | 8500 |
jadhav srikanth | Osman'S Kerala Grammar School | 5623 | Telangana | 8500 |
SHIVAM SINHA | Sunbeam Central School | 5624 | Bihar | 8500 |
GULSHAN KUMAR | Sunbeam Central School | 5624 | Bihar | 8500 |
Mukesh Kumar | Jrb Memorial School | 5654 | Jharkhand | 8500 |
Narsingh Mahto | Sunrays High School Palojori | 5662 | Jharkhand | 8500 |
TANU PAREEK | Spring Valley Convent School | 5674 | Rajasthan | 8500 |
SHAIKATH T A | Al Manar Public School Erattupetta | 5696 | Kerala | 8500 |
Anshu Katara | Shri Budhsen Public School | 5699 | Uttar Pradesh | 8500 |
Solitta P A | Maria Teresa Scrilli Public School North Parur | 5734 | Kerala | 8500 |
Priyanka Sarda | Archiogos Preparatory Academy | 5737 | North East | 8500 |
Shaheen Sulthan | Adarsha Public School | 5738 | Telangana | 8500 |
Sonia Teacher | New Happy Public School | 5742 | Haryana | 8500 |
Muskan Chauhan | Surya International School | 5743 | Rajasthan | 8500 |
vijay laxmi | Surya International School | 5743 | Rajasthan | 8500 |
Teacher Detailed Dashboard
Teacher Name
Seema Nithin
Total Points
8000
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 33 | 0 |
08 Jan, 2024 | 33 | 0 |
15 Jan, 2024 | 33 | 0 |
22 Jan, 2024 | 0 | 0 |
05 Mar, 2025 | ||
05 Mar, 2025 | ||
05 Mar, 2025 | ||
05 Mar, 2025 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 0 | 0 |
Nov | 0 | 0 |
Dec | 0 | 2000 |
Jan | 0 | 0 |