Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Paresh Nath Pal | South Calcutta Public School Sonarpur | 5837 | West Bengal | 8000 |
| SILPA MAM | Leodales Convent School | 5845 | Rajasthan | 8000 |
| Rajshri Tayde | Desarda Public School Shelgaon | 5848 | Maharashtra | 8000 |
| Anita Mam | St Joseph Glorious Public School | 5853 | Uttar Pradesh | 8000 |
| Reni Joseph Teacher | High Range Public School | 5861 | Kerala | 8000 |
| BHAVYA VIJAY | Sree Mookambika Vidyanikethan Ambalavatt | 5878 | Kerala | 8000 |
| ASHA HS | Maruthi Vidya Kendra Hps Belgumba | 5879 | Karnataka | 8000 |
| Anjana Priyadarshini | Blossoms Concept School | 5901 | Odisha | 8000 |
| PREMA RAJAKUMARI E | Bharathi Vidhyalaya Matriculation Higher Secondary School | 5905 | Tamil Nadu | 8000 |
| Rajwinder Kaur | Raja Sahib Public Senior Secondary School | 5907 | Punjab | 8000 |
| Manisha Guru | D.P.S Balangir Ps | 5908 | Odisha | 8000 |
| Kalyani Nayak | Centurion Public School Dunguripali | 5909 | Odisha | 8000 |
| Shambhulinga Swamy | Satyam International School | 5922 | Karnataka | 8000 |
| Sarika Thapa | Stepping Stones School | 5925 | Uttarakhand | 8000 |
| BalajiDnyanoba Panchal | Swami Vivekanand Vidyavihar | 5933 | Maharashtra | 8000 |
Teacher Detailed Dashboard
Teacher Name
RAGHVENDRA SISODIYA
Total Points
7500
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 0 | 0 |
| 08 Jan, 2024 | 25 | 0 |
| 15 Jan, 2024 | 0 | 0 |
| 22 Jan, 2024 | 0 | 0 |
| 26 Oct, 2025 | ||
| 26 Oct, 2025 | ||
| 26 Oct, 2025 | ||
| 26 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 0 |
| Nov | 0 | 0 |
| Dec | 0 | 2000 |
| Jan | 0 | 0 |