Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points | 
|---|---|---|---|---|
| Shalani Devi | Gurukul Academy School Una | 5936 | Himachal Pradesh | 8000 | 
| Sneha Viswanath | St.George Central School Ancha | 5938 | Kerala | 8000 | 
| SRUJANA K | St. Ann'S High School | 5949 | Telangana | 8000 | 
| Anuradha subhash Borade | Diamond English School | 5960 | Maharashtra | 8000 | 
| Bibhuti Bhusan Bhoi | Public School Phulbani | 5965 | Odisha | 8000 | 
| Suchita Jaiswal | Progressive Public School Giridih | 5968 | Jharkhand | 8000 | 
| N Lalitha | Anu School -Nagaram | 5022 | Telangana | 8000 | 
| RANI PARWAT | Shree Gnanganga Education System School | 5029 | Gujarat | 8000 | 
| Prapti Solanki | Noble Public School - New Deal | 5033 | Gujarat | 8000 | 
| Krishna Kachhiya | Noble Public School - New Deal | 5033 | Gujarat | 8000 | 
| Saba Siddiqui | Bfci English School | 5084 | Maharashtra | 8000 | 
| Manasa Boya | Montessori School | 5087 | Andhra Pradesh | 8000 | 
| M ACHYUTRAM | Sree Saraswathi Shishu Mandir High School | 5089 | Telangana | 8000 | 
| RESHMA L | Sri Srinivasa Cbse School | 5110 | Andhra Pradesh | 8000 | 
| Lalitha N | Nagarjuna School - Shaikpet | 5115 | Telangana | 8000 | 
Teacher Detailed Dashboard
                            Teacher Name
                            
                        USHA K
                            Total Points
                            
                        
                    8000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 01 Jan, 2024 | 100 | 1000 | 
| 08 Jan, 2024 | 100 | 1000 | 
| 15 Jan, 2024 | 67 | 500 | 
| 22 Jan, 2024 | 0 | 0 | 
| 04 Nov, 2025 | ||
| 04 Nov, 2025 | ||
| 04 Nov, 2025 | ||
| 04 Nov, 2025 | 
Monthly Points
| Month | Remedials conducted points | TR Usage points | 
|---|---|---|
| Oct | 0 | 0 | 
| Nov | 0 | 0 | 
| Dec | 0 | 0 | 
| Jan | 0 | 0 |