Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
VENU Sharma | Jain Public School | 4395 | Madhya Pradesh | 43000 |
Ganga Bhavani N | Sivateja English Medium School | 4553 | Andhra Pradesh | 43000 |
Bhagya Lakshmi B | Nagarjuna Public School - Kandukur | 5120 | Andhra Pradesh | 43000 |
BAVITHA M M | Vedavyasa Vidyanikethan School | 5391 | Andhra Pradesh | 43000 |
Hymavathi H | Vedas Public School | 5046 | Andhra Pradesh | 43000 |
Sri Datta Panduri | Annapurna High School | 6153 | Andhra Pradesh | 43000 |
Pola Devi Nekkanti | Annapurna High School | 6153 | Andhra Pradesh | 43000 |
Kiranmayi R | Scholars High School | 243 | Telangana | 43000 |
NUTANA NUTANA | Kvr Em High School Kurnool | 240 | Andhra Pradesh | 43000 |
K Suvina | Rishi High School | 127 | Telangana | 43000 |
NITHYA II P | Raja National Matriculation Higher Secondary School | 2742 | Tamil Nadu | 43000 |
Shanthi G | Raja National Matriculation Higher Secondary School | 2742 | Tamil Nadu | 43000 |
Sravani M | St. Anthonys High School Sadashivpet | 845 | Telangana | 43000 |
VANAJAKSHI K | Bharatiya Vidya Bhavan'S Public School | 1180 | Andhra Pradesh | 43000 |
G SATYA | Shri Sai Vidyanikethan | 3751 | Andhra Pradesh | 43000 |
Teacher Detailed Dashboard
Teacher Name
MINNA ANNIE
Total Points
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|