Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
Lakshmi Shijith | Chelakkara Central School | 745 | Kerala | 33000 |
YAMINI GADWAL | Sai Shree International Academy | 746 | Madhya Pradesh | 33000 |
TONI KUMARI | Sudhakar'S Mahita English Medium High School | 754 | Andhra Pradesh | 33000 |
C Sindhuri | Nagarjuna Model School -Main Branch | 830 | Andhra Pradesh | 33000 |
Nazreen Sulthana SK | Nehru Niketan E.M School | 1153 | Andhra Pradesh | 33000 |
AALIYA K | Crescent International School | 1324 | Karnataka | 33000 |
Rani Soni | Vidyodaya International School | 1414 | Madhya Pradesh | 33000 |
Palakpreet Kaur | St Soldier Elite Convent School Chawinda Devi Branch Amritsar Pb | 1415 | Punjab | 33000 |
Anusha Indukuri | Sunridge International School | 1509 | Andhra Pradesh | 33000 |
NELUFAR V | Mbl - Green Valley School | 1514 | Tamil Nadu | 33000 |
Yashashree Pendase | Zeal School Paud | 3033 | Maharashtra | 33000 |
PRIYADHARSHINI P | Rvb Matric Hr Sec School | 3073 | Tamil Nadu | 33000 |
Krithika S | Chinmaya Vidyalaya Matric Hr.Sec.School | 3075 | Tamil Nadu | 33000 |
NANDHINI P | Snr Vidhya Nethra Matric Higher Secondary School | 3076 | Tamil Nadu | 33000 |
Surekha Bhamare | Kids Learning School | 2003 | Maharashtra | 33000 |
Teacher Detailed Dashboard
Teacher Name
Gurumalathi G
Total Points
33500
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 100 | 1000 |
08 Jan, 2024 | 100 | 1000 |
15 Jan, 2024 | 100 | 1000 |
22 Jan, 2024 | 0 | 0 |
29 Nov, 2024 | ||
29 Nov, 2024 | ||
29 Nov, 2024 | ||
29 Nov, 2024 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 2000 | 4000 |
Nov | 4000 | 2000 |
Dec | 4000 | 2000 |
Jan | 0 | 4000 |