Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| ATHIKEM KUMARI | St. Anthonys High School - Suchitra | 2324 | Telangana | 8000 |
| ANISHA DEVI | St. Anthonys High School - Kompally | 2326 | Telangana | 8000 |
| Preeti Arya | Jai Bharti Public School | 2379 | Delhi | 8000 |
| APARNA PATRA | Vivekananda Memorial Institution | 2392 | West Bengal | 8000 |
| Sathya v | Kamarajar Vidhyalaya Nursery & Primary School | 2415 | Tamil Nadu | 8000 |
| mariyam dahod | Mount View School Bhabra | 2424 | Madhya Pradesh | 8000 |
| Komal Sharma | Vivekanand Sr. Sec. School Kosli | 2447 | Haryana | 8000 |
| Suniti Shastri | Vivekanand Sr. Sec. School Kosli | 2447 | Haryana | 8000 |
| Gayathri S | St.Joseph'S Matric. Hr. Sec. School | 3902 | Tamil Nadu | 8000 |
| Kithaboon m c | Vethathiri Maharishi Hr.Sec. School | 3903 | Tamil Nadu | 8000 |
| Jagadeeshwari C | Vethathiri Maharishi Hr.Sec. School | 3903 | Tamil Nadu | 8000 |
| Mohini Sakya | Bp Memorial Hr.Sec.School | 3911 | Madhya Pradesh | 8000 |
| Mrs SIVAKAMI | Selvam Matriculation Higher Secondary School | 3917 | Tamil Nadu | 8000 |
| Prakash Mali | Chhatrapati Shivaji Public School | 3931 | Maharashtra | 8000 |
| Tamilselvi A | Green Park Smart School | 3950 | Tamil Nadu | 8000 |
Teacher Detailed Dashboard
Teacher Name
RAJI JOHN
Total Points
7500
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 100 | 1000 |
| 08 Jan, 2024 | 67 | 500 |
| 15 Jan, 2024 | 33 | 0 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 0 |
| Nov | 0 | 0 |
| Dec | 0 | 0 |
| Jan | 0 | 0 |