Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Neha Sidana | Pioneer Sr. Sec. School Sri Vijay Nagar | 3071 | Rajasthan | 7500 |
| YESODHA U | Snr Vidhya Nethra Matric Higher Secondary School | 3076 | Tamil Nadu | 7500 |
| Renu Sharma | Baba Shri Ram Sr. Sec. School | 3109 | Haryana | 7500 |
| GOPIKA GPILLAI | Peace International School - Kochi | 3110 | Kerala | 7500 |
| UPPU CHANDRAMOHAN | Amara Jyothi School - New Deal | 3112 | Andhra Pradesh | 7500 |
| PANDA RADHARANI | Amara Jyothi School - New Deal | 3112 | Andhra Pradesh | 7500 |
| SUVEDHA VASHISHT | Holy Child Smart School | 1652 | Punjab | 7500 |
| S.VENNILA TEACHER | Swami Dayananda Nursery And Primary School | 1665 | Tamil Nadu | 7500 |
| Karishma Mohammad Sande | Challenge Academy | 1691 | Maharashtra | 7500 |
| Shrmistha Deval | Montessori Public School Kharar | 1693 | Punjab | 7500 |
| Shivalika Sharma | Montessori Public School Kharar | 1693 | Punjab | 7500 |
| Anita Kanwar | Montessori Public School Kharar | 1693 | Punjab | 7500 |
| RAMANDEEP KAUR | Anand Isher Public School | 1699 | Punjab | 7500 |
| Happy Dhanda | Sant Baba Harnam Singh Khalsa Model School | 1705 | Jammu And Kashmir | 7500 |
| Sushma Pathak | Mbs International School | 1898 | Uttar Pradesh | 7500 |
Teacher Detailed Dashboard
Teacher Name
Mansi Saklani
Total Points
8000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 0 | 0 |
| 08 Jan, 2024 | 0 | 0 |
| 15 Jan, 2024 | 100 | 1000 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 0 |
| Nov | 0 | 0 |
| Dec | 0 | 0 |
| Jan | 0 | 0 |