Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points | 
|---|---|---|---|---|
| Paras Mam | S.S Public School | 1989 | Haryana | 7500 | 
| Amardeep Kaur | Shri Harkrishan Sahib Public Sr. Sec. School | 1996 | Punjab | 7500 | 
| Kavya Sri | Vishwa Bharathi High School | 2109 | Telangana | 7500 | 
| Juli Kalita | St.Josephs Public School | 2120 | North East | 7500 | 
| Minakshi Ma'am | Apex Public School-Fatehbad | 2293 | Haryana | 7500 | 
| MEGHA SETIA | Apex Public School-Fatehbad | 2293 | Haryana | 7500 | 
| RAGHVENDRA SISODIYA | Minds Eye International School | 2296 | Madhya Pradesh | 7500 | 
| RAMA LAKSHMI ANNAPURNA NULI | Vidyardhi English Medium School | 2349 | Andhra Pradesh | 7500 | 
| BALAMURUGAN K | Shree Gurukulam Higher Secondary School | 2427 | Tamil Nadu | 7500 | 
| Banty Yadav | Vivekanand Sr. Sec. School Kosli | 2447 | Haryana | 7500 | 
| PRABHA M | The Navodaya Academy | 710 | Tamil Nadu | 7500 | 
| Suhara PA | Chelakkara Central School | 745 | Kerala | 7500 | 
| Ajitha V | Sai Techno School | 775 | Telangana | 7500 | 
| Habibunnisa Shaik | Sai Techno School | 775 | Telangana | 7500 | 
| Vandana CH | Geetha Vidyalayam | 798 | Telangana | 7500 | 
Teacher Detailed Dashboard
                            Teacher Name
                            
                        Ashish Kumar
                            Total Points
                            
                        
                    7000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 01 Jan, 2024 | 100 | 1000 | 
| 08 Jan, 2024 | 0 | 0 | 
| 15 Jan, 2024 | 0 | 0 | 
| 22 Jan, 2024 | 0 | 0 | 
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | 
Monthly Points
| Month | Remedials conducted points | TR Usage points | 
|---|---|---|
| Oct | 0 | 0 | 
| Nov | 0 | 0 | 
| Dec | 0 | 0 | 
| Jan | 0 | 0 | 
