Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
Saritha Bolli | Kerela Hs Kamalapur | 6855 | Telangana | 7500 |
Rama Devi Challuri | Kerela Hs Kamalapur | 6855 | Telangana | 7500 |
Richa Garg | Sambodh Public School | 4686 | Rajasthan | 7500 |
POTHALA. SIRISHA | Akshara Sree Vidyaniketan | 6830 | Andhra Pradesh | 7500 |
Thulasibai M | Yogi Vemana Matric Higher Secondary School | 4708 | Tamil Nadu | 7500 |
ARCHANA B | Yogi Vemana Matric Higher Secondary School | 4708 | Tamil Nadu | 7500 |
Neelam Rani | Tandon International School | 4713 | Punjab | 7500 |
Sakhshi Tripathi | Vandematram English Medium School | 4730 | Chhattisgarh | 7500 |
Pratibha Patil | English Medium Residential Public School Kingaon | 4751 | Maharashtra | 7500 |
Lekha P | Samskruthi School Panthavoor | 4752 | Kerala | 7500 |
RASHMI S | Genius Global School Kodathi | 4782 | Karnataka | 7500 |
Samsath A | At Taqwa Nursery And Primary School Mangalam | 4808 | Tamil Nadu | 7500 |
ASHA DEVI | Ayesha International School | 4823 | Jammu And Kashmir | 7500 |
RANJITHA B | Sri Lalithambiga Matriculation Hr Sec School | 4875 | Tamil Nadu | 7500 |
vijaya lakshmi | Kairali Vidya Bhavan School | 4886 | Telangana | 7500 |
Teacher Detailed Dashboard
Teacher Name
Shubham Gobhekar
Total Points
7500
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 80 | 1000 |
08 Jan, 2024 | 80 | 1000 |
15 Jan, 2024 | 60 | 500 |
22 Jan, 2024 | 0 | 0 |
27 Feb, 2025 | ||
27 Feb, 2025 | ||
27 Feb, 2025 | ||
27 Feb, 2025 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 0 | 0 |
Nov | 0 | 0 |
Dec | 0 | 0 |
Jan | 0 | 0 |