Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| RANI PRIYANKA | Blue Bells Em Upper Primary School | 2502 | Andhra Pradesh | 32500 |
| Kavita Menariya | Royal Academy Of Child Education | 2553 | Rajasthan | 32500 |
| Raveena R | Nowfal Matriculation School | 2736 | Tamil Nadu | 32500 |
| . S.Bhuvaneshwari | Pnm High School | 176 | Telangana | 32500 |
| Ramzan Begam I | Dubai Kids Upsell 2020 | 275 | Tamil Nadu | 32500 |
| Poonam Sambyal | Rose Public School | 366 | Himachal Pradesh | 32500 |
| Mukesh Sharma | Adarsh Shishu Vatika | 367 | Punjab | 32500 |
| Asha Ma'am | Sbs Jovial Child Sr. Sec. School | 594 | Haryana | 32500 |
| Himani Chhabra | Rishikul International School | 808 | Delhi | 32500 |
| Sirisha L | Nehru Niketan E.M School | 1153 | Andhra Pradesh | 32500 |
| Sharada devi j | Krushi High School - Suraram | 1405 | Telangana | 32500 |
| Manisha kumari | Diamond International Public School | 1597 | Himachal Pradesh | 32500 |
| Rohini Chaudary | Narayana Public School - Ongl | 3590 | Andhra Pradesh | 32500 |
| Uma Rani Cherla | St Anthony'S High School - Shanthinagar | 3799 | Telangana | 32500 |
| kalaiselvi teacher | St. Josephs Matric. Hr. Sec. School | 2054 | Tamil Nadu | 32500 |
Teacher Detailed Dashboard
Teacher Name
"Jyothi
Total Points
0
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 1970 | 2024-01-01 | 75 |
| 01 Jan, 1970 | 2024-01-08 | 0 |
| 01 Jan, 1970 | 2024-01-15 | 0 |
| 01 Jan, 1970 | 2024-01-22 | 0 |
| 01 Jan, 1970 | ||
| 01 Jan, 1970 | ||
| 01 Jan, 1970 | ||
| 01 Jan, 1970 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| 500 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| October | 2000 | |
| November | 0 | |
| December | 4000 | |
| January | 0 |