Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points | 
|---|---|---|---|---|
| Sabita Kumari | Sanatan Vidhya Niketan | 6600 | Jharkhand | 7000 | 
| Prerna Tembhulka | Janaprabha International | 6605 | Maharashtra | 7000 | 
| prabhjot kaur | Guru Ramdass Convent School | 6617 | Rajasthan | 7000 | 
| Gracy Rosely | Indira Krishna Vidyashala No. 25 Sharda Nagara Vasanthpura Main Road Bangalore | 6638 | Karnataka | 7000 | 
| Ankit Gupta | M.S.T. Aves Academy | 6643 | Uttar Pradesh | 7000 | 
| Harvinder Kaur | S.G.G.S. Collegiate Public School Sector 26 Chd | 6646 | Punjab | 7000 | 
| Soujanya Soujanya | St.Marys Central School | 6691 | Telangana | 7000 | 
| Rekha KL | Sri Raghavendra International | 6693 | Karnataka | 7000 | 
| Mariya Shaikh | Mujaddid Alfesani Education Trust | 6701 | Gujarat | 7000 | 
| Khursheed Khan | Mujaddid Alfesani Education Trust | 6701 | Gujarat | 7000 | 
| Princy Gohel | Masoom Primary School | 6704 | Gujarat | 7000 | 
| Urvashi Pankhaniya | Masoom Primary School | 6704 | Gujarat | 7000 | 
| Nidhi Shah | Masoom Primary School | 6704 | Gujarat | 7000 | 
| Rina Umrtetiya | Masoom Primary School | 6704 | Gujarat | 7000 | 
| Jalpa Vejapara | Masoom School | 6709 | Gujarat | 7000 | 
Teacher Detailed Dashboard
                            Teacher Name
                            
                        PANDA RADHARANI
                            Total Points
                            
                        
                    7500
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 01 Jan, 2024 | 80 | 1000 | 
| 08 Jan, 2024 | 0 | 0 | 
| 15 Jan, 2024 | 0 | 0 | 
| 22 Jan, 2024 | 0 | 0 | 
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | 
Monthly Points
| Month | Remedials conducted points | TR Usage points | 
|---|---|---|
| Oct | 0 | 2000 | 
| Nov | 0 | 0 | 
| Dec | 0 | 2000 | 
| Jan | 0 | 0 | 
