Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points | 
|---|---|---|---|---|
| Lancy Mam | St Annes Public School | 6063 | Kerala | 7000 | 
| Dillip Kumar Rath | Sri Satya Sai School (Em) | 6064 | Andhra Pradesh | 7000 | 
| MUKESH SIR | Swami Vivekanand Sr.Sec.Sch. | 6091 | Rajasthan | 7000 | 
| Prabhitha K V | Dawn Public School Purakkattiiri | 6106 | Kerala | 7000 | 
| Reji T S | Dawn Public School Purakkattiiri | 6106 | Kerala | 7000 | 
| Ngaithem Haokip | Apple Buds Academy | 6110 | North East | 7000 | 
| Shahina Vadakkan | Ideal Global Residential School - Cherakkad | 6123 | Kerala | 7000 | 
| JINI M K | Dawn Public School Thalakkulathur Kozhikode Kl | 6127 | Kerala | 7000 | 
| Manju Mohan K P | Dawn Public School Thalakkulathur Kozhikode Kl | 6127 | Kerala | 7000 | 
| Anuradha Sharma | Jaipur Xaiver Public School | 6133 | Rajasthan | 7000 | 
| S. Padma S | The Laurel High School | 6136 | Telangana | 7000 | 
| L. Srujana L | The Laurel High School | 6136 | Telangana | 7000 | 
| Nivedhitha Shaji | Smt Godavaribai Ramdeo Podar Senior Secondary School - Beri | 6145 | Rajasthan | 7000 | 
| Shweta Tiwari | R N Vidyalaya | 6163 | Maharashtra | 7000 | 
| Jyoti Kumari Sadhu | Shekinah Public School | 6169 | Rajasthan | 7000 | 
Teacher Detailed Dashboard
                            Teacher Name
                            
                        ASHIA SK
                            Total Points
                            
                        
                    7000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 01 Jan, 2024 | 0 | 0 | 
| 08 Jan, 2024 | 0 | 0 | 
| 15 Jan, 2024 | 0 | 0 | 
| 22 Jan, 2024 | 0 | 0 | 
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | 
Monthly Points
| Month | Remedials conducted points | TR Usage points | 
|---|---|---|
| Oct | 0 | 0 | 
| Nov | 0 | 0 | 
| Dec | 2000 | 0 | 
| Jan | 0 | 0 | 
