Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Mahin Afgani | Innovative World School Shivpuri | 3719 | Madhya Pradesh | 7000 |
| Shubham Raj Bansal | Innovative World School Shivpuri | 3719 | Madhya Pradesh | 7000 |
| Anamika Sharma | Raja Dalip Singh Memorial Public School | 3741 | Himachal Pradesh | 7000 |
| MAMTA BUSHAN | Raja Dalip Singh Memorial Public School | 3741 | Himachal Pradesh | 7000 |
| GuruMurthi D | Kasturi Em High School | 3761 | Andhra Pradesh | 7000 |
| AKSHAY KUMAR | Gyandeep Inter College | 3763 | Uttar Pradesh | 7000 |
| Mohammed Sartajuddin | Ocean The Abm School | 3771 | Telangana | 7000 |
| Sangeetha U | Kalaimagal Matriculation Higher Secondary School | 3794 | Tamil Nadu | 7000 |
| Rajni Choudhary | The Foundation Of Education | 3847 | Madhya Pradesh | 7000 |
| Ambika Gour | The Foundation Of Education | 3847 | Madhya Pradesh | 7000 |
| Vishal MANIK | The Foundation Of Education | 3847 | Madhya Pradesh | 7000 |
| Neha Chourasiya | Sigma School Of Excellence Jhalrapatan Jhalawar | 3889 | Rajasthan | 7000 |
| Anupam Rathour | Ram Prasad Memorial Public School | 3890 | Uttar Pradesh | 7000 |
| Amruta Wagh | Master Mind Global English School- Pimpri | 3893 | Maharashtra | 7000 |
| Ashwini Kale | Master Mind Global English School- Pimpri | 3893 | Maharashtra | 7000 |
Teacher Detailed Dashboard
Teacher Name
moti lal
Total Points
7000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 0 | 0 |
| 08 Jan, 2024 | 0 | 0 |
| 15 Jan, 2024 | 0 | 0 |
| 22 Jan, 2024 | 0 | 0 |
| 27 Oct, 2025 | ||
| 27 Oct, 2025 | ||
| 27 Oct, 2025 | ||
| 27 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 4000 |
| Nov | 0 | 2000 |
| Dec | 0 | 0 |
| Jan | 0 | 0 |