Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Santosh A | Shri Brahmrishi Vidya Mandir School Karnal | 5795 | Haryana | 32500 |
| Neha Valecha | Shri Brahmrishi Vidya Mandir School Karnal | 5795 | Haryana | 32500 |
| Vinita Ragase | Mowade Public School | 5899 | Maharashtra | 32500 |
| Sushma Dudhade | Chate Kids School Parner | 4343 | Maharashtra | 32500 |
| Suma Bs | Rpv Oxford English Medium School | 4357 | Karnataka | 32500 |
| Fareeda S | Kpg School Allagadda Padakandla | 4626 | Andhra Pradesh | 32500 |
| Lakshmi Paladugu | Care Public School | 4629 | Andhra Pradesh | 32500 |
| Shanti Naik | Vidyanjali Public School | 4630 | Karnataka | 32500 |
| Gayathri Ch | New Kennedy High School | 4668 | Andhra Pradesh | 32500 |
| Rashmi joshi | Star Buds School Chinchwad | 4315 | Maharashtra | 32000 |
| Manjeet Kaur chohan | Star Buds School Chinchwad | 4315 | Maharashtra | 32000 |
| Rajitha M | Kerala English Medium School | 4323 | Telangana | 32000 |
| DEEPA K | Youth Welfare Matriculation Hr Sec School | 4332 | Tamil Nadu | 32000 |
| HARINI S | Bhashyam Techno School-Mahabubnagar | 4377 | Telangana | 32000 |
| Sneha Tiwari | Jain Public School | 4395 | Madhya Pradesh | 32000 |
Teacher Detailed Dashboard
Teacher Name
"Jyothi
Total Points
0
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 1970 | 2024-01-01 | 75 |
| 01 Jan, 1970 | 2024-01-08 | 0 |
| 01 Jan, 1970 | 2024-01-15 | 0 |
| 01 Jan, 1970 | 2024-01-22 | 0 |
| 01 Jan, 1970 | ||
| 01 Jan, 1970 | ||
| 01 Jan, 1970 | ||
| 01 Jan, 1970 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| 500 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| October | 2000 | |
| November | 0 | |
| December | 4000 | |
| January | 0 |