Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
GULNAZ PARWEEN | Shree Gurukul English Medium School | 3023 | Odisha | 7000 |
Sabita Saikia | Our Abc Academy Tinsukia | 3028 | North East | 7000 |
shardhha sahu | St. Augustine Co-Ed School Bhopal | 3050 | Madhya Pradesh | 7000 |
Jaspreet Kaur | Pioneer Sr. Sec. School Sri Vijay Nagar | 3071 | Rajasthan | 7000 |
Harini R | Chinmaya Vidyalaya Matric Hr.Sec.School | 3075 | Tamil Nadu | 7000 |
MEERA MEHRA | Dsr Modern School | 3090 | Uttar Pradesh | 7000 |
SUDHANSHU RASTOGI | S.K Public School | 3104 | Uttarakhand | 7000 |
POOJA CHOUDHARY | Penguin Heights Kota | 3106 | Rajasthan | 7000 |
S.SAILAJA TEACHER | Swami Dayananda Nursery And Primary School | 1665 | Tamil Nadu | 7000 |
INFANTARANI T | Swami Dayananda Nursery And Primary School | 1665 | Tamil Nadu | 7000 |
Preeti Aldak | Sunrise High School Chhindwara | 1688 | Madhya Pradesh | 7000 |
NUTAN SINGH | Smt. Devkumari Jain Smriti Public School | 1854 | Chhattisgarh | 7000 |
leela vathi | Sri Vidyanikethan School | 1880 | Andhra Pradesh | 7000 |
Anil Shukla | Mbs International School | 1898 | Uttar Pradesh | 7000 |
Ms. Ramya | Nethaji Model School | 1949 | Telangana | 7000 |
Teacher Detailed Dashboard
Teacher Name
Manu Kulshrestha
Total Points
6500
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 50 | 500 |
08 Jan, 2024 | 50 | 500 |
15 Jan, 2024 | 0 | 0 |
22 Jan, 2024 | 0 | 0 |
24 Feb, 2025 | ||
24 Feb, 2025 | ||
24 Feb, 2025 | ||
24 Feb, 2025 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 0 | 0 |
Nov | 0 | 0 |
Dec | 0 | 2000 |
Jan | 0 | 0 |