Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
Vijayalakshmi K | Infant Jesus Mat.Hr.Sec.School | 4068 | Tamil Nadu | 6500 |
RAGHU H B | Vasavi Vidhyanikethana English Medium High School | 4078 | Karnataka | 6500 |
LAKSHMI L | Vasavi Vidhyanikethana English Medium High School | 4078 | Karnataka | 6500 |
Dattatray Mane | Anand Gurukul English Medium School | 4100 | Maharashtra | 6500 |
Raja Rajeswari G | Amaravati International School | 4101 | Andhra Pradesh | 6500 |
Jibina Shihab | J & J English Medium School | 4117 | Kerala | 6500 |
VASAVI BEESU | St.Ann'S English Medium High School Mothkur | 4119 | Telangana | 6500 |
TINA SHARMA | Active Kids School | 4121 | Maharashtra | 6500 |
Graceson Mosouni | Akshar International School Sirohi | 4132 | Rajasthan | 6500 |
NANDINI D | Mbl - Sri Vidya Sai High School | 4146 | Telangana | 6500 |
Reshma SK | Viswabharthi Iit Foundation School | 4158 | Andhra Pradesh | 6500 |
SHERLINMARY S | Montfort Centenary Academy Mat.Hr.Sec.School | 4160 | Tamil Nadu | 6500 |
RABIYA M | Svgv Matriculation Higher Secondary School | 4164 | Tamil Nadu | 6500 |
Praveen Kumar Chowdhary | St. Andrew'S English Medium School | 4177 | Odisha | 6500 |
ASHA M | Bright Academy Cbse | 4180 | Tamil Nadu | 6500 |
Teacher Detailed Dashboard
Teacher Name
A Jyoti
Total Points
6500
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 20 | 0 |
08 Jan, 2024 | 20 | 0 |
15 Jan, 2024 | 80 | 1000 |
22 Jan, 2024 | 0 | 0 |
23 Feb, 2025 | ||
23 Feb, 2025 | ||
23 Feb, 2025 | ||
23 Feb, 2025 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 0 | 0 |
Nov | 0 | 0 |
Dec | 0 | 0 |
Jan | 0 | 0 |