Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
sophia christy | B.V.M Matriculation School | 4825 | Tamil Nadu | 6500 |
Pravalica Vonteddu | Sristi Global School | 4842 | Karnataka | 6500 |
Manasa R | Sristi Global School | 4842 | Karnataka | 6500 |
Akanksha Malviya | The Sujan Public H. S. School | 4850 | Madhya Pradesh | 6500 |
SOUNDHARYA K | Sri Lalithambiga Matriculation Hr Sec School | 4875 | Tamil Nadu | 6500 |
Nirali Panchal | Nalanda Vidhyalay - New Deal | 4878 | Gujarat | 6500 |
Varshini A | Arundhathi Vidyalaya High School - Keesara | 4909 | Telangana | 6500 |
Aayushi Verma | Bright Life Academy | 4915 | Madhya Pradesh | 6500 |
Sanila Sanila | St Antony School | 4922 | Andhra Pradesh | 6500 |
Vimala S | Preethi Public School | 4931 | Karnataka | 6500 |
Yogesh Gatve | Yashwant English Medium School Ner | 4936 | Maharashtra | 6500 |
SHAHEENA PINJARI | Yashwant English Medium School Ner | 4936 | Maharashtra | 6500 |
Sravani A | Koti Vidya School- Jalpally | 4948 | Telangana | 6500 |
Shubhangi Jagtap | Raje Pratishthan'S New English School Morgaon | 4979 | Maharashtra | 6500 |
SAHANA V | Madukeswara Canvent Hodigere | 6569 | Karnataka | 6500 |
Teacher Detailed Dashboard
Teacher Name
Harjit Kaur
Total Points
6000
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 0 | 0 |
08 Jan, 2024 | 0 | 0 |
15 Jan, 2024 | 0 | 0 |
22 Jan, 2024 | 0 | 0 |
19 Feb, 2025 | ||
19 Feb, 2025 | ||
19 Feb, 2025 | ||
19 Feb, 2025 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 0 | 0 |
Nov | 0 | 0 |
Dec | 0 | 0 |
Jan | 0 | 0 |