Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points | 
|---|---|---|---|---|
| Pedapudi Sireesha | Sri Gayatri Vidyanilayam | 6705 | Andhra Pradesh | 6500 | 
| KALAVATI B | Sri Gayatri Vidya Nilayam Mvp | 6706 | Andhra Pradesh | 6500 | 
| Neeraj Sharma | G.P.S. Academy Sahajpur | 6733 | Rajasthan | 6500 | 
| Nausheen J | Al Sharay Public School | 6740 | Karnataka | 6500 | 
| Kadir patel | Al Sharay Public School | 6740 | Karnataka | 6500 | 
| Sushma Ma'am | Christ Convent School | 6747 | Karnataka | 6500 | 
| Ankita Sharma | Harikripa Shikshan Academy Sansthan Senior Secondary School | 6755 | Rajasthan | 6500 | 
| Vandana Patankar | Cambridge International School - Arni (Yavatmal) | 6756 | Maharashtra | 6500 | 
| SHEHNAZ ANSARI | Kausa English School | 6763 | Maharashtra | 6500 | 
| DIPESH PRAJAPAT | Aastha Royal Academy Jawal | 6767 | Rajasthan | 6500 | 
| Deepa B | Vidhyashankari English School | 6779 | Karnataka | 6500 | 
| NAVYA K | Kts Greenwood School | 6804 | Telangana | 6500 | 
| Sakshi Ghorpade | Nmmc No. 93 (Cbse) | 6817 | Maharashtra | 6500 | 
| Gulnaz Begam | New Focus Public School | 6819 | Karnataka | 6500 | 
| R Rajitha | Meridian High School | 6823 | Telangana | 6500 | 
Teacher Detailed Dashboard
                            Teacher Name
                            
                        SUGANYA M
                            Total Points
                            
                        
                    7000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 01 Jan, 2024 | 0 | 0 | 
| 08 Jan, 2024 | 100 | 1000 | 
| 15 Jan, 2024 | 100 | 1000 | 
| 22 Jan, 2024 | 0 | 0 | 
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | 
Monthly Points
| Month | Remedials conducted points | TR Usage points | 
|---|---|---|
| Oct | 0 | 0 | 
| Nov | 0 | 0 | 
| Dec | 0 | 0 | 
| Jan | 0 | 0 | 
