Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points | 
|---|---|---|---|---|
| SANGITA DEVI | Himalayan Model School- Anni | 5362 | Himachal Pradesh | 6500 | 
| BHAGWAN DAS | Vision Public School Jankinagar | 5365 | Bihar | 6500 | 
| SANGITA SAH | Kamal Kumari Devi Model School | 5367 | West Bengal | 6500 | 
| Ramandeep Siddhu | Devputra International School | 5382 | Uttar Pradesh | 6500 | 
| M Arun kumar | Jnana Sangama Up Em School | 6845 | Telangana | 6500 | 
| LEELA V | Op Jindal Bharati Vidya Mandir | 5977 | Andhra Pradesh | 6500 | 
| Mahak Agarwal | Mother Teresa Pub. Hs. Balotra | 6000 | Rajasthan | 6500 | 
| Manju Junagal | Elite Childeren Academy | 6001 | Rajasthan | 6500 | 
| MADHURI KOCHURE | Diamond English Medium School | 6007 | Maharashtra | 6500 | 
| Akhilesh Choubey | Shakti Shanti Academy | 6012 | Bihar | 6500 | 
| NAMIRA SAIYED | Bright Land Public School Jambusar | 6028 | Gujarat | 6500 | 
| Sukhveer Mam | Jeewan Jyoti Public School | 6044 | Punjab | 6500 | 
| Ronsy Xavier | St Annes Public School | 6063 | Kerala | 6500 | 
| Anand T R | Poorna Prajna School | 6073 | Karnataka | 6500 | 
| PRIYANKA BHATNAGAR | Capital Public School | 6081 | Uttar Pradesh | 6500 | 
Teacher Detailed Dashboard
                            Teacher Name
                            
                        Mymunnisa S
                            Total Points
                            
                        
                    6500
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 01 Jan, 2024 | 50 | 500 | 
| 08 Jan, 2024 | 0 | 0 | 
| 15 Jan, 2024 | 0 | 0 | 
| 22 Jan, 2024 | 0 | 0 | 
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | 
Monthly Points
| Month | Remedials conducted points | TR Usage points | 
|---|---|---|
| Oct | 0 | 0 | 
| Nov | 0 | 0 | 
| Dec | 0 | 0 | 
| Jan | 0 | 0 | 
