Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| ASHFAQ HUSAIN | Swami Vivekanand Sr.Sec.Sch. | 6091 | Rajasthan | 6500 |
| CHETNA KUSHWAHA | Gurukul International School | 6104 | Madhya Pradesh | 6500 |
| Surya P | Dawn Public School Thalakkulathur Kozhikode Kl | 6127 | Kerala | 6500 |
| Sadhana nayak | Mount Carmel School | 6137 | Odisha | 6500 |
| Manisha Rai | Seven Hills School | 6141 | North East | 6500 |
| A Nageswara Rao | Raja Ram Mohan Roy Em High School | 6161 | Andhra Pradesh | 6500 |
| Santosh vengulekar | R N Vidyalaya | 6163 | Maharashtra | 6500 |
| SUDHARSHAN GAIKWAD | Khandeshwar English Medium School | 6188 | Maharashtra | 6500 |
| Navdeep Kaur | Pooja Modern Public School Pipli | 6189 | Haryana | 6500 |
| Rakesh Kumar | Vidya Niketan School | 6209 | Bihar | 6500 |
| MEENU ARORA | Shanti Niketan Vidya Mandir Sr.Sec. School | 6211 | Rajasthan | 6500 |
| Meera Teacher | Jeori Public School | 6212 | Himachal Pradesh | 6500 |
| Harmeet kaur | Adarsh Public School | 6216 | Punjab | 6500 |
| Sangita Suklabaidya | Howly St. Teresa E.M. School | 6218 | North East | 6500 |
| Pinku Boro | Howly St. Teresa E.M. School | 6218 | North East | 6500 |
Teacher Detailed Dashboard
Teacher Name
Pinky Sharma
Total Points
6500
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 0 | 0 |
| 08 Jan, 2024 | 50 | 500 |
| 15 Jan, 2024 | 50 | 500 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 2000 |
| Nov | 0 | 0 |
| Dec | 0 | 0 |
| Jan | 0 | 2000 |