Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points | 
|---|---|---|---|---|
| Y MAHESH | Sri Sai Prashanthi Vidyanikethan High School | 6229 | Telangana | 6500 | 
| UMA G | Gayathri Vidyanikethan School | 6231 | Telangana | 6500 | 
| Renuka Sharma | Sangwan World School | 6250 | Uttar Pradesh | 6500 | 
| Laxuman Chhetri | Mount Kanchan Academy | 6260 | North East | 6500 | 
| Hilda Pradhan | Mount Kanchan Academy | 6260 | North East | 6500 | 
| NEENA RASTOGI | Kc Public School Nawanshahr | 6261 | Punjab | 6500 | 
| TANVI BUTOLA | Faith Calvary Higher Secondary School | 6284 | Gujarat | 6500 | 
| Sangeeta Verma | B.P.S Convent School | 6287 | Rajasthan | 6500 | 
| MEENA BALDWA | Holistic Public School | 5715 | Rajasthan | 6500 | 
| Salma khatoon | Rainbow School | 5722 | Karnataka | 6500 | 
| Syeda Samreen | Madina Em School | 5726 | Andhra Pradesh | 6500 | 
| Anuradha Miss | Stanford International School | 5728 | Punjab | 6500 | 
| SEEMA SEWA | Archiogos Preparatory Academy | 5737 | North East | 6500 | 
| DEIVANAI G | Srinivasa Matriculation School - New Deal | 5739 | Tamil Nadu | 6500 | 
| Harshita Naidu | Gurukul International School & Jr. College | 5744 | Maharashtra | 6500 | 
Teacher Detailed Dashboard
                            Teacher Name
                            
                        Pankaj Jangid
                            Total Points
                            
                        
                    6500
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 01 Jan, 2024 | 0 | 0 | 
| 08 Jan, 2024 | 0 | 0 | 
| 15 Jan, 2024 | 67 | 500 | 
| 22 Jan, 2024 | 0 | 0 | 
| 04 Nov, 2025 | ||
| 04 Nov, 2025 | ||
| 04 Nov, 2025 | ||
| 04 Nov, 2025 | 
Monthly Points
| Month | Remedials conducted points | TR Usage points | 
|---|---|---|
| Oct | 0 | 0 | 
| Nov | 0 | 0 | 
| Dec | 0 | 0 | 
| Jan | 0 | 0 |