Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Diksha Rajak | Sanskar Academy School -Teori | 4568 | Madhya Pradesh | 6500 |
| Sunita Singh | Scholar English School | 4577 | Gujarat | 6500 |
| mehraj begum | Naveena Adarsha Play And High School | 4609 | Telangana | 6500 |
| RADHAMANI M | Swami Ramdas Smaraka Saraswathi Vidyamandir | 4637 | Kerala | 6500 |
| komal Rajput | Vs International School | 4639 | Gujarat | 6500 |
| Ayesha Siddiqua | Indo Us Public School-Shaheen Nagar | 4650 | Telangana | 6500 |
| BHARATH M | Kalaimagal Matric Hr. Sec. School | 4670 | Tamil Nadu | 6500 |
| RUBY BANSAL | Nca Sr Sec School | 4676 | Rajasthan | 6500 |
| SRIPRIYA P | Kerala English Medium School | 4323 | Telangana | 6000 |
| RUPESH SAO | Eklavya Global School | 4331 | Gujarat | 6000 |
| POONGUZHALI R | Youth Welfare Matriculation Hr Sec School | 4332 | Tamil Nadu | 6000 |
| Pavithra M | Sri K.K. Education Centre Blr | 4358 | Karnataka | 6000 |
| Minakshi Mam | Dnyanganga English Medium School Alandi | 4361 | Maharashtra | 6000 |
| Preeti Soni | City Heart Public School | 4368 | Haryana | 6000 |
| Anshul Nagpal | City Heart Public School | 4368 | Haryana | 6000 |
Teacher Detailed Dashboard
Teacher Name
jupalli lavanya
Total Points
6500
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 0 | 0 |
| 08 Jan, 2024 | 0 | 0 |
| 15 Jan, 2024 | 0 | 0 |
| 22 Jan, 2024 | 0 | 0 |
| 23 Oct, 2025 | ||
| 23 Oct, 2025 | ||
| 23 Oct, 2025 | ||
| 23 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 0 |
| Nov | 0 | 0 |
| Dec | 0 | 0 |
| Jan | 0 | 0 |