Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
Padmini Tripathi | Rising Kids English Medium Higher Secondary School | 4369 | Chhattisgarh | 6000 |
Abu Talha | Doon Heritage International School | 4375 | Bihar | 6000 |
Mukesh Kumar | Doon Heritage International School | 4375 | Bihar | 6000 |
Riya Rawlani | The Pinnacle Global School | 4380 | Madhya Pradesh | 6000 |
Vidhya Shedge | Mother Teresa English Medium School Masur | 4429 | Maharashtra | 6000 |
Manjunatha S N | Srikanth Sri Sharada English School | 4448 | Karnataka | 6000 |
SADIYA BEGUM | St Hills High School | 4483 | Telangana | 6000 |
Usha Saini | Arya Senior Secondary School | 4488 | Haryana | 6000 |
Masilamani V | United Public Senior Secondary School | 4490 | Tamil Nadu | 6000 |
Vaishali Thakur | Sps International School | 4495 | Himachal Pradesh | 6000 |
Kiranbir Kaur | Ghoman International Public School | 4536 | Punjab | 6000 |
Pavithra KS | Lions Mrb Memorial English High School | 4551 | Karnataka | 6000 |
Lakshmi Science | Vagdevi International Residential School | 4567 | Karnataka | 6000 |
Jini George | Navajyothi English Medium School | 4582 | Kerala | 6000 |
Muthukumari C | Ruby Matriculation Higher Secondary School | 4585 | Tamil Nadu | 6000 |
Teacher Detailed Dashboard
Teacher Name
AKSHI CHOUDHARY
Total Points
6000
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 0 | 0 |
08 Jan, 2024 | 0 | 0 |
15 Jan, 2024 | 0 | 0 |
22 Jan, 2024 | 0 | 0 |
13 Feb, 2025 | ||
13 Feb, 2025 | ||
13 Feb, 2025 | ||
13 Feb, 2025 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 0 | 0 |
Nov | 0 | 2000 |
Dec | 0 | 0 |
Jan | 0 | 0 |