Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points | 
|---|---|---|---|---|
| Rasmi M | Swamy Vivekananda Vidyakula | 4586 | Karnataka | 6000 | 
| S SUDHAKARREDDY | Time School Haliya | 4607 | Telangana | 6000 | 
| VIJAYALAKSHMI P | Kaviyan School | 4608 | Tamil Nadu | 6000 | 
| Madhu R | Vasavi Hps & High School School | 4618 | Karnataka | 6000 | 
| Keerthana M | Sri Raja Muruga Cbse School | 4620 | Tamil Nadu | 6000 | 
| Sangavi MA | Sri Raja Muruga Cbse School | 4620 | Tamil Nadu | 6000 | 
| Mariya Mahek | Indo Us Public School-Kishanbhag | 4649 | Telangana | 6000 | 
| MS ISHA | Crescent Public School Banuri | 4671 | Himachal Pradesh | 6000 | 
| Shamnas Madathil | Malabar International School | 4672 | Kerala | 6000 | 
| Anjana singraul | Shivanand Convent School | 4683 | Madhya Pradesh | 6000 | 
| GEETHA K | Koona Presidency Matric Higher Secondary School | 5006 | Tamil Nadu | 6000 | 
| Nisha Kananai | Shree Gnanganga Digital School - Hpr | 5028 | Gujarat | 6000 | 
| JAYASRI M | Durairaj Memorial Nursery And Primary School | 5059 | Tamil Nadu | 6000 | 
| YASH TANDEL | A B School Bhamji Garden | 5074 | Gujarat | 6000 | 
| Zion kumari | Madha Public School | 5080 | Tamil Nadu | 6000 | 
Teacher Detailed Dashboard
                            Teacher Name
                            
                        Anjana Sarki
                            Total Points
                            
                        
                    6500
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 01 Jan, 2024 | 0 | 0 | 
| 08 Jan, 2024 | 33 | 0 | 
| 15 Jan, 2024 | 0 | 0 | 
| 22 Jan, 2024 | 0 | 0 | 
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | 
Monthly Points
| Month | Remedials conducted points | TR Usage points | 
|---|---|---|
| Oct | 0 | 2000 | 
| Nov | 0 | 0 | 
| Dec | 0 | 0 | 
| Jan | 0 | 0 | 
