Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| C Pravalika | Sri Saradha Vidhya Mandir Em School | 4718 | Andhra Pradesh | 6000 |
| Guru Siddayya | Global Public School | 4726 | Karnataka | 6000 |
| Shekar Patil | English Medium Residential Public School Kingaon | 4751 | Maharashtra | 6000 |
| Kavita Reddy | Genius Global School Kodathi | 4782 | Karnataka | 6000 |
| Sabita Barman | Om Prem Sudha Dayanand Arya Vidya Niketan - New Deal | 4784 | North East | 6000 |
| Mahaveer Anjana | Trinity Sr Sec School Dalot Pratapgarh - New Deal | 4789 | Rajasthan | 6000 |
| Sejal Patidar | Trinity Sr Sec School Dalot Pratapgarh - New Deal | 4789 | Rajasthan | 6000 |
| Mamta Sharma | Trinity Sr Sec School Dalot Pratapgarh - New Deal | 4789 | Rajasthan | 6000 |
| Afreen Begum | Gowtham Techno High School - Patancheruvu | 4790 | Telangana | 6000 |
| Jhansi Rani N | Pratyusha School | 4791 | Andhra Pradesh | 6000 |
| IPSHITA MAZUMDAR | Genius Global School Marathahalli | 4803 | Karnataka | 6000 |
| KHEMA RANI | Ayesha International School | 4823 | Jammu And Kashmir | 6000 |
| NISHA SHARMA | Ayesha International School | 4823 | Jammu And Kashmir | 6000 |
| Kavya Raju | Gnanodhaya International School | 4824 | Karnataka | 6000 |
| Sivabargavi M | B.V.M Matriculation School | 4825 | Tamil Nadu | 6000 |
Teacher Detailed Dashboard
Teacher Name
Sushma Deotale
Total Points
6000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 0 | 0 |
| 08 Jan, 2024 | 0 | 0 |
| 15 Jan, 2024 | 0 | 0 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 0 |
| Nov | 0 | 0 |
| Dec | 0 | 0 |
| Jan | 0 | 0 |