Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| KULDEEP KAUR | Progressive Public School | 5803 | Punjab | 6000 |
| Prabhjot Kaur | Radha Vatika Sen. Sec. School | 5813 | Punjab | 6000 |
| Amrita ma'am | Talent Vision Junior High School | 5821 | Uttar Pradesh | 6000 |
| Suneeta Singh Mam | St Joseph Glorious Public School | 5853 | Uttar Pradesh | 6000 |
| Chanshimla Shanglai | Hills Academy - New Deal | 5860 | North East | 6000 |
| SOBHANA E | Sree Mookambika Vidyanikethan Ambalavatt | 5878 | Kerala | 6000 |
| SHREYAS KUMAR P | Maruthi Vidya Kendra Hps Belgumba | 5879 | Karnataka | 6000 |
| SAVITHRAMMA SAVITHRAMMA | Sri Chitrapinakini English School | 5884 | Karnataka | 6000 |
| VANDANA VANDANA | Sri Chitrapinakini English School | 5884 | Karnataka | 6000 |
| Pramod Raidurg | New Generation Innovative School | 5903 | Maharashtra | 6000 |
| SANGEETHA S | Bharathi Vidhyalaya Matriculation Higher Secondary School | 5905 | Tamil Nadu | 6000 |
| SHWETA VANGA | Sgt International School | 5917 | Maharashtra | 6000 |
| NEELAM SINGH | Baroda Public School | 5946 | Gujarat | 6000 |
| SHRUTI SINHA | Baroda Public School | 5946 | Gujarat | 6000 |
| Jennibharathi S | N.S.V.V Matric Hss Pattiveeranpatti | 5956 | Tamil Nadu | 6000 |
Teacher Detailed Dashboard
Teacher Name
Zion kumari
Total Points
6000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 100 | 1000 |
| 08 Jan, 2024 | 0 | 0 |
| 15 Jan, 2024 | 0 | 0 |
| 22 Jan, 2024 | 0 | 0 |
| 20 Oct, 2025 | ||
| 20 Oct, 2025 | ||
| 20 Oct, 2025 | ||
| 20 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 0 |
| Nov | 0 | 0 |
| Dec | 0 | 0 |
| Jan | 0 | 4000 |