Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Selvi A | Saratha Matriculation School-Sankar Nagar | 6727 | Tamil Nadu | 32000 |
| Santha P | Saratha Matriculation School-Sankar Nagar | 6727 | Tamil Nadu | 32000 |
| Pooja Swami | Gulmohar English Medium School | 6731 | Maharashtra | 32000 |
| Raju Prajapat | Shree Shreeyade Sr. Sec. Sch. Rol Chandawata | 6752 | Rajasthan | 32000 |
| Mekala Parijatham | Little Stars School | 6766 | Telangana | 32000 |
| Rapaka Mariyamma | Little Stars School | 6766 | Telangana | 32000 |
| K ASMA | Sree Muruthi Vidya Mandir | 6769 | Andhra Pradesh | 32000 |
| Shaheen banu R | Huda Nursery And Primary | 6775 | Tamil Nadu | 32000 |
| Fairose banu M | Huda Nursery And Primary | 6775 | Tamil Nadu | 32000 |
| Anusha Anusha | Madhu Vidyalayam (Cbse) Wyra | 6776 | Telangana | 32000 |
| Deepali Nilesh Kanse | Shree Swami Samarth English Medium School Chakan | 6812 | Maharashtra | 32000 |
| Ramalakshmi S | Oxford Matriculation Hr Sec School | 6832 | Tamil Nadu | 32000 |
| KANIMOZHI S | Oxford Matriculation Hr Sec School | 6832 | Tamil Nadu | 32000 |
| RAJAPNISHA S | Oxford Matriculation Hr Sec School | 6832 | Tamil Nadu | 32000 |
| SUDHA S | Oxford Matriculation Hr Sec School | 6832 | Tamil Nadu | 32000 |
Teacher Detailed Dashboard
Teacher Name
"Jyothi
Total Points
0
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 1970 | 2024-01-01 | 75 |
| 01 Jan, 1970 | 2024-01-08 | 0 |
| 01 Jan, 1970 | 2024-01-15 | 0 |
| 01 Jan, 1970 | 2024-01-22 | 0 |
| 01 Jan, 1970 | ||
| 01 Jan, 1970 | ||
| 01 Jan, 1970 | ||
| 01 Jan, 1970 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| 500 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| October | 2000 | |
| November | 0 | |
| December | 4000 | |
| January | 0 |