Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points | 
|---|---|---|---|---|
| PAVITHRA M | Srv Innovative Senior Secondary School | 2451 | Tamil Nadu | 6000 | 
| Simranjit Singh | Js Wisdom School | 2484 | Himachal Pradesh | 6000 | 
| SUGANTHIYA L | Sri Ram Public School | 2495 | Tamil Nadu | 6000 | 
| SATYA M | Slv English Medium School | 2539 | Andhra Pradesh | 6000 | 
| Dev raj | Geetham High School Jcl | 2548 | Telangana | 6000 | 
| Mahesh B | Geetham High School Jcl | 2548 | Telangana | 6000 | 
| Pravya V | The Global Public School Manya | 2557 | Kerala | 6000 | 
| MEENA S | Rathana Matric Hr Sec School | 2563 | Tamil Nadu | 6000 | 
| KAJAL THOMAS | First Day School | 2593 | Madhya Pradesh | 6000 | 
| VANDANA SHUKLA | First Day School | 2593 | Madhya Pradesh | 6000 | 
| SHAMSHAD BANO | First Day School | 2593 | Madhya Pradesh | 6000 | 
| SREESHMA A | Ambika English Medium School | 2600 | Kerala | 6000 | 
| JIJISHA MOHAN | Ambika English Medium School | 2600 | Kerala | 6000 | 
| Surekha Padol | Devidasrao Ghorpade International School | 2654 | Maharashtra | 6000 | 
| Vibha N Shah | Naive High School | 2695 | Telangana | 6000 | 
Teacher Detailed Dashboard
                            Teacher Name
                            
                        Bimala Kumari
                            Total Points
                            
                        
                    5000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 01 Jan, 2024 | 33 | 0 | 
| 08 Jan, 2024 | 0 | 0 | 
| 15 Jan, 2024 | 67 | 500 | 
| 22 Jan, 2024 | 0 | 0 | 
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | 
Monthly Points
| Month | Remedials conducted points | TR Usage points | 
|---|---|---|
| Oct | 0 | 0 | 
| Nov | 0 | 0 | 
| Dec | 0 | 0 | 
| Jan | 0 | 0 | 
