Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| RABEYADULBASERIYA MI | A.R. Matriculation Higher Secondary School | 4486 | Tamil Nadu | 5500 |
| Sree Sathya PB | United Public Senior Secondary School | 4490 | Tamil Nadu | 5500 |
| Arshi Praveen | Imperial School Of Learning | 4492 | Jharkhand | 5500 |
| Ranjeeta Tirkey | K.P. Vidya Mandir | 4514 | Chhattisgarh | 5500 |
| PAWANDEEP KAUR | Vivekananda Memorial Public School - Raisinghnagar | 4517 | Rajasthan | 5500 |
| Krishna ma'am | Eagle Mountain International School - Bagru | 4537 | Rajasthan | 5500 |
| Pranesh Kumar HG | Lions Mrb Memorial English High School | 4551 | Karnataka | 5500 |
| Akshata Mohare | Little Bird English Medium School Mohol | 4565 | Maharashtra | 5500 |
| Sowmya S | Ruby Matriculation Higher Secondary School | 4585 | Tamil Nadu | 5500 |
| Pushpendra Kumar | B R Genius Intl. School Nawabganj Bareilly Up - New Deal | 4596 | Uttar Pradesh | 5500 |
| ANUJ KUMAR | Ambedkar School | 4614 | Bihar | 5500 |
| Ms Maheswari A | Pulari Matriculation School-Puliyarai | 4653 | Tamil Nadu | 5500 |
| sri vidya sriramoju | Srk Em School | 5013 | Telangana | 5500 |
| Neha Thakar | Shree Gnanganga Digital School - Hpr | 5028 | Gujarat | 5500 |
| Shital Parmar | Shree Gnanganga School-Pp | 5035 | Gujarat | 5500 |
Teacher Detailed Dashboard
Teacher Name
SUBATHRA S
Total Points
5500
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 0 | 0 |
| 08 Jan, 2024 | 33 | 0 |
| 15 Jan, 2024 | 0 | 0 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 0 |
| Nov | 0 | 0 |
| Dec | 2000 | 0 |
| Jan | 0 | 2000 |