Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
Ashwini ma'am | Sri Vivekananda High School | 6017 | Telangana | 32000 |
Rajeshwari ma'am | Sri Vivekananda High School | 6017 | Telangana | 32000 |
Jayasheela ma'am | Sri Vivekananda High School | 6017 | Telangana | 32000 |
Nandini ma'am | Sri Vivekananda High School | 6017 | Telangana | 32000 |
Mamta Sahani | Acres Of Fun | 6035 | Delhi | 32000 |
SUMALATHA R | Gelivi’S Venkateswara Vidyalaya | 6043 | Andhra Pradesh | 32000 |
SOWJANYA N | Gelivi’S Venkateswara Vidyalaya | 6043 | Andhra Pradesh | 32000 |
SUMALATHA K | Gelivi’S Venkateswara Vidyalaya | 6043 | Andhra Pradesh | 32000 |
Annapurna K | Vishwa Bharathi High School | 6068 | Telangana | 32000 |
Padma P | Blue Bells Em Ups Chittari Street | 6102 | Andhra Pradesh | 32000 |
Aparna Kammari | Hs Sri Vidya Marshals Devarkadra | 6118 | Telangana | 32000 |
Vinita Mishra | Advance Child Care Acdemy Jabalpur | 6129 | Madhya Pradesh | 32000 |
NIGARSULTANA SHAIKH | Navjeevan English School | 6144 | Maharashtra | 32000 |
Rajeswari J | Prathibha Model Ps Pattikonda | 6162 | Andhra Pradesh | 32000 |
SANTHIYA K | Brite Matriculation School | 6172 | Tamil Nadu | 32000 |
Teacher Detailed Dashboard
Teacher Name
Prasanna S
Total Points
33000
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 100 | 1000 |
08 Jan, 2024 | 0 | 0 |
15 Jan, 2024 | 0 | 0 |
22 Jan, 2024 | 0 | 0 |
30 Nov, 2024 | ||
30 Nov, 2024 | ||
30 Nov, 2024 | ||
30 Nov, 2024 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 4000 | 0 |
Nov | 4000 | 4000 |
Dec | 4000 | 4000 |
Jan | 0 | 4000 |