Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points | 
|---|---|---|---|---|
| H ANJALI | Global Gen E M School | 3022 | Andhra Pradesh | 5000 | 
| Raju Sarangthem | Seven Day Higher Secondary School | 3061 | Madhya Pradesh | 5000 | 
| THANGAM A | Snr Vidhya Nethra Matric Higher Secondary School | 3076 | Tamil Nadu | 5000 | 
| Viji Viji | St Rosellos Cbse School | 3089 | Tamil Nadu | 5000 | 
| Tamil Selvi S | Christ Cmi Central School | 3097 | Tamil Nadu | 5000 | 
| Sahaya Soniya Johnson | Christ Cmi Central School | 3097 | Tamil Nadu | 5000 | 
| ARUN SAXENA | S.K Public School | 3104 | Uttarakhand | 5000 | 
| REENA SAINI | Penguin Heights Kota | 3106 | Rajasthan | 5000 | 
| NEETU Soni | Baba Shri Ram Sr. Sec. School | 3109 | Haryana | 5000 | 
| Deepa Cherian | Peace International School - Kochi | 3110 | Kerala | 5000 | 
| FAZEELA U M | Peace International School - Kochi | 3110 | Kerala | 5000 | 
| SUSAN JOY | Peace International School - Kochi | 3110 | Kerala | 5000 | 
| GEDELA VIJAYASHANTHI | Amara Jyothi School - New Deal | 3112 | Andhra Pradesh | 5000 | 
| Soundhari R | Vivegam Vidhya Bhavan Maticulation School | 3117 | Tamil Nadu | 5000 | 
| K Rajeshwari | Geetha High School Patanchervu | 1654 | Telangana | 5000 | 
Teacher Detailed Dashboard
                            Teacher Name
                            
                        PAVITHRA K
                            Total Points
                            
                        
                    5000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 01 Jan, 2024 | 0 | 0 | 
| 08 Jan, 2024 | 0 | 0 | 
| 15 Jan, 2024 | 0 | 0 | 
| 22 Jan, 2024 | 0 | 0 | 
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | 
Monthly Points
| Month | Remedials conducted points | TR Usage points | 
|---|---|---|
| Oct | 0 | 4000 | 
| Nov | 0 | 0 | 
| Dec | 0 | 0 | 
| Jan | 0 | 0 | 
