Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
PAVITHRA K | Holy Cross International School Cbse | 2127 | Tamil Nadu | 5000 |
Neha Sharma | Arvind Ghosh Higher Secondary School | 2134 | Jammu And Kashmir | 5000 |
Renu Thakur | Arvind Ghosh Higher Secondary School | 2134 | Jammu And Kashmir | 5000 |
IMTAZ ALI | Gyan Sagar Academy | 2168 | Madhya Pradesh | 5000 |
Ankita Sharma | Kamal Model Senior Secondary School | 2192 | Delhi | 5000 |
PRAGYA SRIVASTAVA | Cambridge Kids | 2218 | Rajasthan | 5000 |
MALTI Tiwari | Cambridge Kids | 2218 | Rajasthan | 5000 |
MRS.SHEFALI - | Apex Public School-Fatehbad | 2293 | Haryana | 5000 |
Rama Yadav | Gracious Academy Kawardha | 2311 | Chhattisgarh | 5000 |
HAMEEDA AGAKHAN | St. Anthonys International School - Cbse | 2316 | Telangana | 5000 |
Surabhi Rani | St. Anthonys International School - Cbse | 2316 | Telangana | 5000 |
Ragini kr | Jai Bharti Public School | 2379 | Delhi | 5000 |
Rajni Ma'am | Swift International School | 3913 | Haryana | 5000 |
Radha Sahu | Jai Bharat Public School Pandatarai | 3925 | Chhattisgarh | 5000 |
KANISHKA LODHI | Shivpuri Public School Ashoknagar | 3927 | Madhya Pradesh | 5000 |
Teacher Detailed Dashboard
Teacher Name
poonam maaam
Total Points
4500
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 0 | 0 |
08 Jan, 2024 | 0 | 0 |
15 Jan, 2024 | 0 | 0 |
22 Jan, 2024 | 0 | 0 |
05 Feb, 2025 | ||
05 Feb, 2025 | ||
05 Feb, 2025 | ||
05 Feb, 2025 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 0 | 0 |
Nov | 0 | 2000 |
Dec | 0 | 2000 |
Jan | 0 | 0 |