Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points | 
|---|---|---|---|---|
| Poonkodi G | Annai Higher Secondary School | 3696 | Tamil Nadu | 5000 | 
| Patan Rizwana | Sumedha High School | 3717 | Andhra Pradesh | 5000 | 
| Nikita A | Global Sainik Academy | 3760 | Karnataka | 5000 | 
| Pranitha B | Global Sainik Academy | 3760 | Karnataka | 5000 | 
| Suneetha s | Kasturi Em High School | 3761 | Andhra Pradesh | 5000 | 
| Ayesha Nikhath | Ocean The Abm School | 3771 | Telangana | 5000 | 
| Ezhilarasi K | Sri Swamy Matriculation Higher Secondary School | 3773 | Tamil Nadu | 5000 | 
| Ashithakumari S | Aiswarya Public School | 3793 | Kerala | 5000 | 
| Sankaravel P | Kalaimagal Matriculation Higher Secondary School | 3794 | Tamil Nadu | 5000 | 
| Ira Mohanty | Chinmaya Public School - Fertilizer | 3796 | Odisha | 5000 | 
| KABERI BRAHMA | St Peter'S National Academy | 3806 | North East | 5000 | 
| sheeba TS | Athithiya Matric Hr. Sec. School | 3827 | Tamil Nadu | 5000 | 
| Rajasree R S | Padmasree Central School | 3832 | Kerala | 5000 | 
| Shubham Yadav | The Foundation Of Education | 3847 | Madhya Pradesh | 5000 | 
| ASHA DESHANUR | Oxford International School | 3863 | Karnataka | 5000 | 
Teacher Detailed Dashboard
                            Teacher Name
                            
                        KULDEEP K KAUR
                            Total Points
                            
                        
                    4500
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 01 Jan, 2024 | 100 | 1000 | 
| 08 Jan, 2024 | 0 | 0 | 
| 15 Jan, 2024 | 0 | 0 | 
| 22 Jan, 2024 | 0 | 0 | 
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | 
Monthly Points
| Month | Remedials conducted points | TR Usage points | 
|---|---|---|
| Oct | 0 | 0 | 
| Nov | 0 | 0 | 
| Dec | 0 | 0 | 
| Jan | 0 | 0 | 
