Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
Pinki Kumari | The Ocean Global School | 5870 | Bihar | 4500 |
GEETHA S | Maruthi Vidya Kendra Hps Belgumba | 5879 | Karnataka | 4500 |
SOWMYA GB | Maruthi Vidya Kendra Hps Belgumba | 5879 | Karnataka | 4500 |
CHOWDAMMA CHOWDAMMA | Sri Chitrapinakini English School | 5884 | Karnataka | 4500 |
Anjana Saxena | St. Peter'S School Garh Palace | 5891 | Rajasthan | 4500 |
Nagaraju Kurapti | Sanskriti Vidya Mandir | 5898 | Andhra Pradesh | 4500 |
Anand Kumar Rai | Sky High English School Bhadohi | 5900 | Uttar Pradesh | 4500 |
Suchitra M | Satyam International School | 5922 | Karnataka | 4500 |
Sowmya M | Satyam International School | 5922 | Karnataka | 4500 |
Someswari T | Bns Em Ps Velampalem Street Venkatagiri | 5931 | Andhra Pradesh | 4500 |
Sukhvinder Dhiman | Gurukul Academy School Una | 5936 | Himachal Pradesh | 4500 |
ZEENATHULFATIMA A A | Ceoa Cbse Sr.Sec.School | 5942 | Tamil Nadu | 4500 |
Keerthana B | N.S.V.V Matric Hss Pattiveeranpatti | 5956 | Tamil Nadu | 4500 |
Mamta Dabhi | Ultra Primary School | 5026 | Gujarat | 4500 |
kinjal katarmal | Shree Gnanganga School-Pp | 5035 | Gujarat | 4500 |
Teacher Detailed Dashboard
Teacher Name
SYAMILI S
Total Points
3500
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 80 | 1000 |
08 Jan, 2024 | 0 | 0 |
15 Jan, 2024 | 0 | 0 |
22 Jan, 2024 | 0 | 0 |
04 Feb, 2025 | ||
04 Feb, 2025 | ||
04 Feb, 2025 | ||
04 Feb, 2025 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 0 | 0 |
Nov | 0 | 2000 |
Dec | 0 | 0 |
Jan | 0 | 0 |