Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| ANJU RAHUL | St Gregorious Senior Secondary School | 5421 | Kerala | 4000 |
| Smilin Felcita L | Oxford Matriculation Higher Secondary School Venmani Polur | 5428 | Tamil Nadu | 4000 |
| Prajakta Gharote | Kdm Public School - Wardha | 5430 | Maharashtra | 4000 |
| Shahana begum | Svs Primary School Manvi | 5432 | Karnataka | 4000 |
| Mamta Dubey | Sant Shri Asharam Ji Bapu Gurukul School | 5456 | Madhya Pradesh | 4000 |
| Preeti Dubey | Skyline International School | 5457 | Uttar Pradesh | 4000 |
| Shweta Gupta | Skyline International School | 5457 | Uttar Pradesh | 4000 |
| Sakshi Rai | Skyline International School | 5457 | Uttar Pradesh | 4000 |
| Pranati Kumari | St. Joseph'S School Naini | 5479 | Uttar Pradesh | 4000 |
| Raksha Saini | Shree Hari Har Public School | 5503 | Himachal Pradesh | 4000 |
| SOWNDARYA N | Shanthinikethan Higher Secondary School | 5504 | Tamil Nadu | 4000 |
| AJEEJ JAMADAR | Little Gems School | 5519 | Karnataka | 4000 |
| suneera m | Huda Trust Public School Kumarapuram | 5520 | Kerala | 4000 |
| Ankush Paikrao | Navjeevan English Medium School | 5541 | Maharashtra | 4000 |
| Tanzila Chavhan | Cambridge International School | 5563 | Maharashtra | 4000 |
Teacher Detailed Dashboard
Teacher Name
Satendra Rai
Total Points
4500
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 0 | 0 |
| 08 Jan, 2024 | 0 | 0 |
| 15 Jan, 2024 | 0 | 0 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 0 |
| Nov | 0 | 0 |
| Dec | 0 | 0 |
| Jan | 0 | 0 |