Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points | 
|---|---|---|---|---|
| Md. Albaksh | As-Sabeel Academy | 5573 | Bihar | 4000 | 
| Nisha Raidas | Grace Emmanuel School Cbse Ghugus | 5578 | Maharashtra | 4000 | 
| CHANDANI HUSSAIN | Smart Steps School | 5581 | Bihar | 4000 | 
| Vineeta v | Kids Gurukul | 5584 | Uttar Pradesh | 4000 | 
| Prasanta Kumar Sahu | Binapani Nursery School - New Deal | 5591 | Odisha | 4000 | 
| M Srenika Nursery | Avenue Grammar High School - Branch 1 Road No 7 | 5617 | Telangana | 4000 | 
| Bharati Waghmare | Baba International School - New Deal | 5631 | Maharashtra | 4000 | 
| Henry Roy | Imphal Valley School | 5632 | North East | 4000 | 
| Amandeep Teacher | Sir Chhotu Ram Sr Sec School Rasulpur | 5637 | Haryana | 4000 | 
| Partha Paramanik | Little Flower'S School | 5655 | Odisha | 4000 | 
| Esther Rani Das | Swami Shraddhanand Dav School Lari | 5663 | Jharkhand | 4000 | 
| Harpreet Kaur | Mata Gujri Public High School | 5681 | Punjab | 4000 | 
| Rachna Ma'am | Ch. Hrj International Sr. Sec. School | 5697 | Haryana | 4000 | 
| DAYA SAINI | Little Angels School Bundi | 5702 | Rajasthan | 4000 | 
| Absolom Raikhan | Rising Model English School | 5706 | North East | 4000 | 
Teacher Detailed Dashboard
                            Teacher Name
                            
                        Sakshi Rai
                            Total Points
                            
                        
                    4000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 01 Jan, 2024 | 14 | 0 | 
| 08 Jan, 2024 | 14 | 0 | 
| 15 Jan, 2024 | 0 | 0 | 
| 22 Jan, 2024 | 0 | 0 | 
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | 
Monthly Points
| Month | Remedials conducted points | TR Usage points | 
|---|---|---|
| Oct | 0 | 0 | 
| Nov | 0 | 0 | 
| Dec | 0 | 0 | 
| Jan | 0 | 0 | 
