Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Hetal Devmurari | Masoom Primary School | 6704 | Gujarat | 4000 |
| Gautam Lathiya | Masoom Primary School | 6704 | Gujarat | 4000 |
| AMMORU M | Sri Gayatri Vidyanilayam | 6705 | Andhra Pradesh | 4000 |
| Rashmi Zalani | Masoom School | 6709 | Gujarat | 4000 |
| Jalpa Jani | Masoom School | 6709 | Gujarat | 4000 |
| Jignasa shah | Masoom School | 6709 | Gujarat | 4000 |
| SAMREEN SAYED | Twinkling Star School Shahunagar | 6710 | Maharashtra | 4000 |
| Mona parvath J | Shanti Niketan Matriculation School | 6728 | Tamil Nadu | 4000 |
| Nayana JT | Swamy Vivekananda National School Hirehally | 6734 | Karnataka | 4000 |
| Ameena Begum | Al Sharay Public School | 6740 | Karnataka | 4000 |
| Faizal Fazlani | Cambridge International School - Arni (Yavatmal) | 6756 | Maharashtra | 4000 |
| shalini mam | My Madurai Montessori School Villapuram | 6761 | Tamil Nadu | 4000 |
| HURAIN SHAIKH | Kausa English School | 6763 | Maharashtra | 4000 |
| Saritha G | Sun Rise Concept School | 6774 | Telangana | 4000 |
| Babu Rao Thota | Madhu Vidyalayam (Cbse) Wyra | 6776 | Telangana | 4000 |
Teacher Detailed Dashboard
Teacher Name
Suraj Sir
Total Points
4000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 0 | 0 |
| 08 Jan, 2024 | 0 | 0 |
| 15 Jan, 2024 | 0 | 0 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 0 |
| Nov | 0 | 0 |
| Dec | 0 | 2000 |
| Jan | 0 | 0 |