Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points | 
|---|---|---|---|---|
| Jaya sree D | Svc Matriculation School | 5810 | Tamil Nadu | 4000 | 
| PREETI MADHEDIYA | New World Public Inter College | 5817 | Uttar Pradesh | 4000 | 
| JAYANTI ORAON | Rise & Shine English Medium School Sisai | 5833 | Jharkhand | 4000 | 
| Khumlo Beliver | Little Pearl School | 5841 | North East | 4000 | 
| Sp Wartha | Little Pearl School | 5841 | North East | 4000 | 
| Ws Khihmanhring | Little Pearl School | 5841 | North East | 4000 | 
| Kt Sonia | Little Pearl School | 5841 | North East | 4000 | 
| Rd Ariwood Ariwood Anal | Little Pearl School | 5841 | North East | 4000 | 
| HIMANI MAM | Leodales Convent School | 5845 | Rajasthan | 4000 | 
| Ashish Sir | St Joseph Glorious Public School | 5853 | Uttar Pradesh | 4000 | 
| Sofia Sharon | Ndr Viswabharathi E.M School | 5855 | Andhra Pradesh | 4000 | 
| Vky Mahung | Hills Academy - New Deal | 5860 | North East | 4000 | 
| PAVITHRA KV | Maruthi Vidya Kendra Hps Belgumba | 5879 | Karnataka | 4000 | 
| HUMA KOWNAIN | Maruthi Vidya Kendra Hps Belgumba | 5879 | Karnataka | 4000 | 
| MONIKA MONIKA | Sri Chitrapinakini English School | 5884 | Karnataka | 4000 | 
Teacher Detailed Dashboard
                            Teacher Name
                            
                        HURAIN SHAIKH
                            Total Points
                            
                        
                    4000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 01 Jan, 2024 | 100 | 1000 | 
| 08 Jan, 2024 | 0 | 0 | 
| 15 Jan, 2024 | 0 | 0 | 
| 22 Jan, 2024 | 0 | 0 | 
| 29 Oct, 2025 | ||
| 29 Oct, 2025 | ||
| 29 Oct, 2025 | ||
| 29 Oct, 2025 | 
Monthly Points
| Month | Remedials conducted points | TR Usage points | 
|---|---|---|
| Oct | 0 | 0 | 
| Nov | 0 | 0 | 
| Dec | 0 | 0 | 
| Jan | 0 | 0 | 
