Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points | 
|---|---|---|---|---|
| Poomani T | Karunya Vidya Bhavan Matric Hr Sec School | 4651 | Tamil Nadu | 4000 | 
| BANUPRIYA S | Karunya Vidya Bhavan Matric Hr Sec School | 4651 | Tamil Nadu | 4000 | 
| LAVANYA C | Karunya Vidya Bhavan Matric Hr Sec School | 4651 | Tamil Nadu | 4000 | 
| Sis. Mary M. V | Pulari Matriculation School-Puliyarai | 4653 | Tamil Nadu | 4000 | 
| MEHVEEN ANJUM | Sri Vignana Bharathi School | 4661 | Telangana | 4000 | 
| SHIWALI SHARMA | Crescent Public School Banuri | 4671 | Himachal Pradesh | 4000 | 
| FATHIMA MANHA | Malabar International School | 4672 | Kerala | 4000 | 
| MANJU CHUGH | Nca Sr Sec School | 4676 | Rajasthan | 4000 | 
| Raman Kour | Nca Sr Sec School | 4676 | Rajasthan | 4000 | 
| Nothatsole Luho | Shemrock Primary School | 5986 | North East | 4000 | 
| Deepika Agarwal | Mother Teresa Pub. Hs. Balotra | 6000 | Rajasthan | 4000 | 
| VINITA JOSHI | Elite Childeren Academy | 6001 | Rajasthan | 4000 | 
| Neha Das | Bright Academy | 6003 | West Bengal | 4000 | 
| Munna Kumar | Shakti Shanti Academy | 6012 | Bihar | 4000 | 
| Pramod Kumar Singh | Shakti Shanti Academy | 6012 | Bihar | 4000 | 
Teacher Detailed Dashboard
                            Teacher Name
                            
                        Manish Agarwal
                            Total Points
                            
                        
                    4000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 01 Jan, 2024 | 0 | 0 | 
| 08 Jan, 2024 | 0 | 0 | 
| 15 Jan, 2024 | 0 | 0 | 
| 22 Jan, 2024 | 0 | 0 | 
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | 
Monthly Points
| Month | Remedials conducted points | TR Usage points | 
|---|---|---|
| Oct | 0 | 2000 | 
| Nov | 0 | 2000 | 
| Dec | 0 | 0 | 
| Jan | 0 | 0 | 
