Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points | 
|---|---|---|---|---|
| Deepali Patil | Blossom Primary School Dahiwadi | 6499 | Maharashtra | 4000 | 
| SHEELA S | Vidyachethana Public School | 6525 | Karnataka | 4000 | 
| Sudha KM | Vidyachethana Public School | 6525 | Karnataka | 4000 | 
| Sivdas Sir | Vidyaranya Swami English Medium School | 6531 | Karnataka | 4000 | 
| Arti Thakur | Saraswati Vishwa Vid. National School Pune Mr | 6532 | Maharashtra | 4000 | 
| Namita Kapal | Saraswati Vishwa Vid. National School Pune Mr | 6532 | Maharashtra | 4000 | 
| SUMA M | Swami Gopalanda Theertha Saraswathy Vidyanikethan | 6547 | Kerala | 4000 | 
| NIKITA MAM | Maa Bhagwati Kids Academy | 6563 | Rajasthan | 4000 | 
| PINKI CHOUHAN | Maa Bhagwati Kids Academy | 6563 | Rajasthan | 4000 | 
| Arthisha G | St.Joseph'S Matric. Hr. Sec. School | 3902 | Tamil Nadu | 4000 | 
| AFSATH C | Mgm Higher Secondary School Mananthavady | 3920 | Kerala | 4000 | 
| Remya D | St.Mary'S School Cheroor | 3921 | Kerala | 4000 | 
| NIRJUMONI BORAH | St. Joseph'S School Azara | 3973 | North East | 4000 | 
| HARSHEEN KAUR | New Era School - Pandav Nagar | 3986 | Uttar Pradesh | 4000 | 
| MITHU CHATTERJEE | Amritavidyalayam | 3993 | Odisha | 4000 | 
Teacher Detailed Dashboard
                            Teacher Name
                            
                        Ws Khihmanhring
                            Total Points
                            
                        
                    4000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 01 Jan, 2024 | 0 | 0 | 
| 08 Jan, 2024 | 0 | 0 | 
| 15 Jan, 2024 | 0 | 0 | 
| 22 Jan, 2024 | 0 | 0 | 
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | 
Monthly Points
| Month | Remedials conducted points | TR Usage points | 
|---|---|---|
| Oct | 0 | 0 | 
| Nov | 0 | 4000 | 
| Dec | 0 | 0 | 
| Jan | 0 | 0 | 
