Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
prashanthi Ms | Green Grove International School S Naryana Puram | 4239 | Telangana | 4000 |
KATTA JHANSI | Nagarjuna Em School | 4245 | Andhra Pradesh | 4000 |
Asia Sulthana | Vignan Concept School | 4252 | Telangana | 4000 |
Jui Das | Delhi Public School Dibrugarh | 4273 | North East | 4000 |
Rahas Miri | St Jerome Miani School | 4278 | Chhattisgarh | 4000 |
Komalpreet Kaur | Dashmesh Public Senior Secondary School | 4285 | Punjab | 4000 |
NITHYA G | Camford English High School-East Branch | 57 | Andhra Pradesh | 4000 |
LATHA K | Camford English High School-East Branch | 57 | Andhra Pradesh | 4000 |
SUDHA M | Camford English High School-East Branch | 57 | Andhra Pradesh | 4000 |
P YOGENDRABABU | Camford English High School-East Branch | 57 | Andhra Pradesh | 4000 |
NAGAVENI P | Shankara Vidyalaya | 70 | Karnataka | 4000 |
DIVYA divya | Sri Vidyaniketan Public School | 75 | Karnataka | 4000 |
Prashanthi K | Sri Vidyaniketan Public School | 75 | Karnataka | 4000 |
Chandrashekarppa SVNPS | Sri Vidyaniketan Public School | 75 | Karnataka | 4000 |
SINDHU H | Sri Vidyaniketan Public School | 75 | Karnataka | 4000 |
Teacher Detailed Dashboard
Teacher Name
Pummy Rani
Total Points
4000
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 50 | 500 |
08 Jan, 2024 | 0 | 0 |
15 Jan, 2024 | 0 | 0 |
22 Jan, 2024 | 0 | 0 |
02 Feb, 2025 | ||
02 Feb, 2025 | ||
02 Feb, 2025 | ||
02 Feb, 2025 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 0 | 0 |
Nov | 0 | 0 |
Dec | 0 | 0 |
Jan | 0 | 0 |