Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| DIMPAL PARMAR | Rajabhoj Memorial High School | 3200 | Madhya Pradesh | 4000 |
| Rajveer Kaur | Punjab Convent School | 3206 | Punjab | 4000 |
| Madhuri Kulkarni | Learn & Play School Daund | 3211 | Maharashtra | 4000 |
| Priya Pansare | Holy Flower English High School | 3217 | Maharashtra | 4000 |
| ANJANA SHARMA | Kudos Kidz School - New Deal | 3233 | Rajasthan | 4000 |
| nikita rao | Kudos Kidz School - New Deal | 3233 | Rajasthan | 4000 |
| Vanchinathan M | Sri Venkateswara Matriculation Higher Secondary School | 3279 | Tamil Nadu | 4000 |
| rama lalitha | Gowtham Model School Bolarum | 3281 | Telangana | 4000 |
| JAYAMOHAN P A | St. Gregorios Central School Karunagappally | 3282 | Kerala | 4000 |
| RANJITHA S | Christopher Nursery And Primary School | 3292 | Tamil Nadu | 4000 |
| Poornima J | Christopher Nursery And Primary School | 3292 | Tamil Nadu | 4000 |
| brijesh dhayal | Shree Rupade Public Senior Sec School | 3293 | Rajasthan | 4000 |
| manish kumar | Shree Rupade Public Senior Sec School | 3293 | Rajasthan | 4000 |
| Vaishali Waghmare | Blue Diamond English Medium School | 3305 | Maharashtra | 4000 |
| Amit Sir | Md Sr.Sec.School Sardhana | 3306 | Haryana | 4000 |
Teacher Detailed Dashboard
Teacher Name
Srisubha E
Total Points
4000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 0 | 0 |
| 08 Jan, 2024 | 0 | 0 |
| 15 Jan, 2024 | 67 | 500 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 0 |
| Nov | 0 | 0 |
| Dec | 0 | 0 |
| Jan | 0 | 0 |