Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Binsha B | Fathima Public School Punalur | 3311 | Kerala | 4000 |
| K NUKARAJU | Sree Vidyalaya High School | 3341 | Andhra Pradesh | 4000 |
| Shruthi S G | Gurukula International School | 3371 | Karnataka | 4000 |
| Mrs. Anisha K A | Marello Public School - Njarakkal | 3373 | Kerala | 4000 |
| Kalpana S | Kovai Vidyashram Coimbatore | 3382 | Tamil Nadu | 4000 |
| Sonam Gupta | S.D.M English High School | 3389 | Maharashtra | 4000 |
| Ruchi Verma | Amazon Public School | 3406 | Haryana | 4000 |
| Anubhav Nigam | Amazon Public School | 3406 | Haryana | 4000 |
| Charu Sharma | Amazon Public School | 3406 | Haryana | 4000 |
| Parveen Kumar | Jk International Public School | 3409 | Uttar Pradesh | 4000 |
| karishma Sharma | Jk International Public School | 3409 | Uttar Pradesh | 4000 |
| ASHA BATRA | Savvy International Centre 1 - 5b | 3474 | Gujarat | 4000 |
| Divya Bhatia | Savvy International Centre 1 - 5b | 3474 | Gujarat | 4000 |
| Ankita Ambwani | Savvy International School Center 2 - 12c | 3476 | Gujarat | 4000 |
| Masratt Jan | Decent Public School - Upsell Deal | 3478 | Jammu And Kashmir | 4000 |
Teacher Detailed Dashboard
Teacher Name
Rajveer Kaur
Total Points
4000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 25 | 0 |
| 08 Jan, 2024 | 0 | 0 |
| 15 Jan, 2024 | 0 | 0 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 2000 |
| Nov | 0 | 0 |
| Dec | 0 | 0 |
| Jan | 0 | 0 |